Statistical Profile — GREAT PLAINS OF SABETHA INC.
CCN 171338 | NEMAHA, KS | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
16
Beds
$15.9M
Net Revenue
-14.8%
Op Margin
22.7%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.6σ above national mean
- Commercial Payer %: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KS (n=152) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 16 | 63 | 25 | -0.64σ | P6 ▼ | P14 |
| Net Patient Revenue | $15.9M | $59.7M | $19.2M | -0.44σ | P17 | P44 |
| Operating Expenses | $18.3M | $62.7M | $22.5M | -0.43σ | P17 | P38 |
| Net Income | $-2.4M | $-2.1M | $-3.0M | +0.07σ | P48 | P59 |
| Gross Patient Revenue | $22.7M | $186.6M | $37.4M | -0.45σ | P10 | P34 |
| Total Patient Days | 1,324 | 12,073 | 2,916 | -0.59σ | P11 | P26 |
| Medicare Day % | 84.9% | 30.9% | 52.4% | +2.55σ | P99 ▲ | P93 ▲ |
| Medicaid Day % | 0.7% | 5.1% | 2.4% | -0.69σ | P11 | P32 |
| Operating Margin | -14.8% | -4.8% | -17.7% | -0.41σ | P28 | P56 |
| Revenue per Bed | 996,191 | $1.2M | 823,887 | -0.25σ | P42 | P62 |
| Occupancy Rate | 22.7% | 53.7% | 32.6% | -1.15σ | P17 | P32 |
| Commercial Payer % | 14.4% | 61.2% | 39.6% | -2.18σ | P2 ▼ | P7 ▼ |
| Net-to-Gross Ratio | 70.3% | 33.3% | 54.2% | +1.52σ | P91 ▲ | P72 |
| Expense per Bed | $1.1M | $1.2M | 988,935 | -0.18σ | P46 | P59 |
| Revenue per Patient Day | 12,039 | 7,054 | 8,637 | -0.03σ | P73 | P74 |
| Payer Diversity Index | 0.258 | 0.473 | 0.426 | -1.25σ | P12 | P12 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $15.9M | $20.9M | -0.02σ |
| Operating Margin | 2.1% | -0.1482 | -0.0860 | -0.33σ |
| Occupancy Rate | 44.3% | 0.2267 | 0.2523 | -0.14σ |
| Revenue Per Bed | 2.6% | 996,191 | $1.4M | -0.23σ |
| Net To Gross Ratio | 22.4% | 0.7033 | 0.5789 | +0.72σ |