Statistical Profile — WAMEGO HOSPITAL ASSOCIATION
CCN 171337 | POTTAWATOMIE, KS | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
18
Beds
$13.1M
Net Revenue
-5.0%
Op Margin
17.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KS (n=152) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 18 | 63 | 25 | -0.63σ | P9 ▼ | P20 |
| Net Patient Revenue | $13.1M | $59.7M | $19.2M | -0.44σ | P13 | P34 |
| Operating Expenses | $13.8M | $62.7M | $22.5M | -0.44σ | P11 | P26 |
| Net Income | -651,741 | $-2.1M | $-3.0M | +0.08σ | P59 | P78 |
| Gross Patient Revenue | $30.8M | $186.6M | $37.4M | -0.45σ | P15 | P44 |
| Total Patient Days | 1,172 | 12,073 | 2,916 | -0.59σ | P9 ▼ | P21 |
| Medicare Day % | 72.7% | 30.9% | 52.4% | +1.94σ | P95 ▲ | P69 |
| Operating Margin | -5.0% | -4.8% | -17.7% | +0.08σ | P49 | P77 |
| Revenue per Bed | 730,152 | $1.2M | 823,887 | -0.39σ | P33 | P45 |
| Occupancy Rate | 17.8% | 53.7% | 32.6% | -1.34σ | P11 | P20 |
| Commercial Payer % | 27.3% | 61.2% | 39.6% | -1.55σ | P8 ▼ | P34 |
| Net-to-Gross Ratio | 42.7% | 33.3% | 54.2% | +0.20σ | P66 | P38 |
| Expense per Bed | 766,359 | $1.2M | 988,935 | -0.33σ | P32 | P38 |
| Revenue per Patient Day | 11,214 | 7,054 | 8,637 | -0.03σ | P71 | P70 |
| Payer Diversity Index | 0.397 | 0.473 | 0.426 | -0.28σ | P27 | P42 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $13.1M | nan | +nanσ |
| Operating Margin | 2.1% | -0.0496 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.1784 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 730,152 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4272 | nan | +nanσ |