Statistical Profile — MEDICINE LODGE MEMORIAL HOSPITAL
CCN 171334 | BARBER, KS | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
22
Beds
$11.0M
Net Revenue
-18.9%
Op Margin
79.9%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.9σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KS (n=152) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 22 | 63 | 25 | -0.61σ | P13 | P33 |
| Net Patient Revenue | $11.0M | $59.7M | $19.2M | -0.45σ | P10 ▼ | P26 |
| Operating Expenses | $13.1M | $62.7M | $22.5M | -0.44σ | P10 ▼ | P25 |
| Net Income | $-2.1M | $-2.1M | $-3.0M | +0.07σ | P50 | P63 |
| Gross Patient Revenue | $10.5M | $186.6M | $37.4M | -0.46σ | P4 ▼ | P19 |
| Total Patient Days | 6,417 | 12,073 | 2,916 | -0.49σ | P39 | P74 |
| Medicare Day % | 30.0% | 30.9% | 52.4% | -0.20σ | P48 | P21 |
| Operating Margin | -18.9% | -4.8% | -17.7% | -0.62σ | P22 | P46 |
| Revenue per Bed | 501,972 | $1.2M | 823,887 | -0.51σ | P23 | P29 |
| Occupancy Rate | 79.9% | 53.7% | 32.6% | +1.11σ | P86 | P96 ▲ |
| Commercial Payer % | 70.0% | 61.2% | 39.6% | +0.53σ | P70 | P86 |
| Net-to-Gross Ratio | 100.0% | 33.3% | 54.2% | +2.94σ | P98 ▲ | P89 |
| Expense per Bed | 596,604 | $1.2M | 988,935 | -0.40σ | P26 | P26 |
| Revenue per Patient Day | 1,721 | 7,054 | 8,637 | -0.07σ | P14 | P13 |
| Payer Diversity Index | 0.420 | 0.473 | 0.426 | -0.12σ | P32 | P49 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $11.0M | nan | +nanσ |
| Operating Margin | 2.1% | -0.1885 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.7991 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 501,972 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 1.0000 | nan | +nanσ |