Statistical Profile — KIOWA COUNTY MEMORIAL HOSPTIAL
CCN 171332 | KIOWA, KS | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
15
Beds
$7.5M
Net Revenue
-42.9%
Op Margin
39.3%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.9σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KS (n=152) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 15 | 63 | 25 | -0.65σ | P5 ▼ | P9 ▼ |
| Net Patient Revenue | $7.5M | $59.7M | $19.2M | -0.46σ | P5 ▼ | P13 |
| Operating Expenses | $10.7M | $62.7M | $22.5M | -0.44σ | P7 ▼ | P16 |
| Net Income | $-3.2M | $-2.1M | $-3.0M | +0.06σ | P44 | P49 |
| Gross Patient Revenue | $5.7M | $186.6M | $37.4M | -0.46σ | P1 ▼ | P7 ▼ |
| Total Patient Days | 2,150 | 12,073 | 2,916 | -0.57σ | P18 | P42 |
| Medicare Day % | 22.8% | 30.9% | 52.4% | -0.56σ | P30 | P14 |
| Medicaid Day % | 34.6% | 5.1% | 2.4% | +1.98σ | P95 ▲ | P95 ▲ |
| Operating Margin | -42.9% | -4.8% | -17.7% | -1.81σ | P8 ▼ | P11 |
| Revenue per Bed | 498,520 | $1.2M | 823,887 | -0.51σ | P22 | P28 |
| Occupancy Rate | 39.3% | 53.7% | 32.6% | -0.49σ | P33 | P62 |
| Commercial Payer % | 42.6% | 61.2% | 39.6% | -0.80σ | P21 | P55 |
| Net-to-Gross Ratio | 100.0% | 33.3% | 54.2% | +2.94σ | P98 ▲ | P89 |
| Expense per Bed | 712,238 | $1.2M | 988,935 | -0.35σ | P30 | P33 |
| Revenue per Patient Day | 3,478 | 7,054 | 8,637 | -0.06σ | P23 | P23 |
| Payer Diversity Index | 0.647 | 0.473 | 0.426 | +1.47σ | P98 ▲ | P97 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $7.5M | $8.1M | -0.00σ |
| Operating Margin | 2.1% | -0.4287 | -0.1069 | -1.69σ |
| Occupancy Rate | 44.3% | 0.3927 | 0.5345 | -0.78σ |
| Revenue Per Bed | 2.6% | 498,520 | $1.5M | -0.51σ |
| Net To Gross Ratio | 22.4% | 1.0000 | 0.4830 | +2.98σ |