Statistical Profile — SATANTA DISTRICT HOSPITAL
CCN 171324 | HASKELL, KS | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
23
Beds
$11.7M
Net Revenue
-40.4%
Op Margin
50.0%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.4σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KS (n=152) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 23 | 63 | 25 | -0.60σ | P14 | P36 |
| Net Patient Revenue | $11.7M | $59.7M | $19.2M | -0.45σ | P10 | P28 |
| Operating Expenses | $16.4M | $62.7M | $22.5M | -0.43σ | P14 | P35 |
| Net Income | $-4.7M | $-2.1M | $-3.0M | +0.05σ | P39 | P34 |
| Gross Patient Revenue | $13.1M | $186.6M | $37.4M | -0.46σ | P5 ▼ | P23 |
| Total Patient Days | 4,201 | 12,073 | 2,916 | -0.53σ | P30 | P63 |
| Medicare Day % | 19.2% | 30.9% | 52.4% | -0.74σ | P22 | P12 |
| Operating Margin | -40.4% | -4.8% | -17.7% | -1.69σ | P8 ▼ | P13 |
| Revenue per Bed | 507,680 | $1.2M | 823,887 | -0.50σ | P23 | P30 |
| Occupancy Rate | 50.0% | 53.7% | 32.6% | -0.07σ | P45 | P76 |
| Commercial Payer % | 80.8% | 61.2% | 39.6% | +1.06σ | P87 | P93 ▲ |
| Net-to-Gross Ratio | 89.4% | 33.3% | 54.2% | +2.43σ | P97 ▲ | P86 |
| Expense per Bed | 713,023 | $1.2M | 988,935 | -0.35σ | P30 | P34 |
| Revenue per Patient Day | 2,779 | 7,054 | 8,637 | -0.06σ | P22 | P20 |
| Payer Diversity Index | 0.310 | 0.473 | 0.426 | -0.89σ | P15 | P22 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $11.7M | nan | +nanσ |
| Operating Margin | 2.1% | -0.4045 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.5004 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 507,680 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.8942 | nan | +nanσ |