Statistical Profile — VIA CHRISTI HOSP. WICHITA ST. TERESA
CCN 170200 | SEDGWICK, KS | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
38
Beds
$55.1M
Net Revenue
16.7%
Op Margin
59.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KS (n=152) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 38 | 63 | 25 | -0.52σ | P36 | P72 |
| Net Patient Revenue | $55.1M | $59.7M | $19.2M | -0.35σ | P48 | P81 |
| Operating Expenses | $45.9M | $62.7M | $22.5M | -0.37σ | P43 | P74 |
| Net Income | $9.2M | $-2.1M | $-3.0M | +0.15σ | P85 | P95 ▲ |
| Gross Patient Revenue | $233.4M | $186.6M | $37.4M | -0.34σ | P54 | P84 |
| Total Patient Days | 8,251 | 12,073 | 2,916 | -0.45σ | P43 | P78 |
| Medicare Day % | 52.3% | 30.9% | 52.4% | +0.92σ | P82 | P49 |
| Medicaid Day % | 2.5% | 5.1% | 2.4% | -0.55σ | P31 | P53 |
| Operating Margin | 16.7% | -4.8% | -17.7% | +1.15σ | P90 ▲ | P95 ▲ |
| Revenue per Bed | $1.4M | $1.2M | 823,887 | -0.02σ | P60 | P78 |
| Occupancy Rate | 59.5% | 53.7% | 32.6% | +0.30σ | P58 | P83 |
| Commercial Payer % | 45.2% | 61.2% | 39.6% | -0.68σ | P25 | P57 |
| Net-to-Gross Ratio | 23.6% | 33.3% | 54.2% | -0.71σ | P26 | P12 |
| Expense per Bed | $1.2M | $1.2M | 988,935 | -0.15σ | P49 | P63 |
| Revenue per Patient Day | 6,672 | 7,054 | 8,637 | -0.05σ | P47 | P35 |
| Payer Diversity Index | 0.522 | 0.473 | 0.426 | +0.60σ | P76 | P81 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $55.1M | $64.8M | -0.04σ |
| Operating Margin | 2.1% | 0.1669 | -0.0601 | +1.20σ |
| Occupancy Rate | 44.3% | 0.5949 | 0.4353 | +0.87σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.6M | -0.08σ |
| Net To Gross Ratio | 22.4% | 0.2358 | 0.4392 | -1.17σ |