Statistical Profile — ST. LUKES SOUTH
CCN 170185 | JOHNSON, KS | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
91
Beds
$218.2M
Net Revenue
-13.1%
Op Margin
54.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KS (n=152) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 91 | 63 | 25 | -0.23σ | P58 | P89 |
| Net Patient Revenue | $218.2M | $59.7M | $19.2M | -0.00σ | P75 | P92 ▲ |
| Operating Expenses | $246.9M | $62.7M | $22.5M | +0.04σ | P77 | P92 ▲ |
| Net Income | $-28.7M | $-2.1M | $-3.0M | -0.11σ | P16 | P5 ▼ |
| Gross Patient Revenue | $1.04B | $186.6M | $37.4M | +0.08σ | P76 | P93 ▲ |
| Total Patient Days | 24,401 | 12,073 | 2,916 | -0.14σ | P66 | P92 ▲ |
| Medicare Day % | 40.5% | 30.9% | 52.4% | +0.33σ | P68 | P34 |
| Medicaid Day % | 2.4% | 5.1% | 2.4% | -0.56σ | P29 | P49 |
| Operating Margin | -13.1% | -4.8% | -17.7% | -0.33σ | P31 | P63 |
| Revenue per Bed | $2.4M | $1.2M | 823,887 | +0.47σ | P85 | P95 ▲ |
| Occupancy Rate | 54.9% | 53.7% | 32.6% | +0.12σ | P52 | P79 |
| Commercial Payer % | 57.2% | 61.2% | 39.6% | -0.10σ | P43 | P75 |
| Net-to-Gross Ratio | 21.1% | 33.3% | 54.2% | -0.83σ | P21 | P11 |
| Expense per Bed | $2.7M | $1.2M | 988,935 | +0.47σ | P87 | P95 ▲ |
| Revenue per Patient Day | 8,943 | 7,054 | 8,637 | -0.04σ | P61 | P53 |
| Payer Diversity Index | 0.509 | 0.473 | 0.426 | +0.50σ | P70 | P77 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $218.2M | $180.7M | +0.15σ |
| Operating Margin | 2.1% | -0.1314 | -0.0415 | -0.47σ |
| Occupancy Rate | 44.3% | 0.5491 | 0.4752 | +0.41σ |
| Revenue Per Bed | 2.6% | $2.4M | $1.6M | +0.42σ |
| Net To Gross Ratio | 22.4% | 0.2108 | 0.3506 | -0.81σ |