Statistical Profile — CENTURA ST CATHERINE - DODGE CITY
CCN 170175 | FORD, KS | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
89
Beds
$50.6M
Net Revenue
11.4%
Op Margin
12.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KS (n=152) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 89 | 63 | 25 | -0.24σ | P58 | P88 |
| Net Patient Revenue | $50.6M | $59.7M | $19.2M | -0.36σ | P46 | P79 |
| Operating Expenses | $44.8M | $62.7M | $22.5M | -0.37σ | P42 | P73 |
| Net Income | $5.8M | $-2.1M | $-3.0M | +0.13σ | P81 | P93 ▲ |
| Gross Patient Revenue | $169.8M | $186.6M | $37.4M | -0.38σ | P48 | P80 |
| Total Patient Days | 4,061 | 12,073 | 2,916 | -0.53σ | P29 | P62 |
| Medicare Day % | 33.7% | 30.9% | 52.4% | -0.02σ | P56 | P24 |
| Medicaid Day % | 24.4% | 5.1% | 2.4% | +1.18σ | P90 ▲ | P91 ▲ |
| Operating Margin | 11.4% | -4.8% | -17.7% | +0.89σ | P84 | P93 ▲ |
| Revenue per Bed | 568,510 | $1.2M | 823,887 | -0.47σ | P26 | P34 |
| Occupancy Rate | 12.5% | 53.7% | 32.6% | -1.55σ | P7 ▼ | P9 ▼ |
| Commercial Payer % | 41.9% | 61.2% | 39.6% | -0.84σ | P21 | P54 |
| Net-to-Gross Ratio | 29.8% | 33.3% | 54.2% | -0.42σ | P42 | P20 |
| Expense per Bed | 503,568 | $1.2M | 988,935 | -0.44σ | P21 | P20 |
| Revenue per Patient Day | 12,459 | 7,054 | 8,637 | -0.03σ | P75 | P77 |
| Payer Diversity Index | 0.651 | 0.473 | 0.426 | +1.50σ | P99 ▲ | P98 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $50.6M | $-5.0M | +0.22σ |
| Operating Margin | 2.1% | 0.1142 | -0.1012 | +1.13σ |
| Occupancy Rate | 44.3% | 0.1250 | 0.3580 | -1.28σ |
| Revenue Per Bed | 2.6% | 568,510 | $1.1M | -0.28σ |
| Net To Gross Ratio | 22.4% | 0.2980 | 0.4207 | -0.71σ |