Statistical Profile — NEWTON MEDICAL CENTER
CCN 170103 | HARVEY, KS | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
76
Beds
$93.2M
Net Revenue
-7.9%
Op Margin
35.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KS (n=152) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 76 | 63 | 25 | -0.31σ | P54 | P86 |
| Net Patient Revenue | $93.2M | $59.7M | $19.2M | -0.27σ | P59 | P87 |
| Operating Expenses | $100.6M | $62.7M | $22.5M | -0.26σ | P60 | P88 |
| Net Income | $-7.4M | $-2.1M | $-3.0M | +0.04σ | P32 | P20 |
| Gross Patient Revenue | $241.5M | $186.6M | $37.4M | -0.34σ | P54 | P85 |
| Total Patient Days | 9,825 | 12,073 | 2,916 | -0.42σ | P46 | P82 |
| Medicare Day % | 39.3% | 30.9% | 52.4% | +0.27σ | P66 | P31 |
| Medicaid Day % | 3.6% | 5.1% | 2.4% | -0.46σ | P40 | P57 |
| Operating Margin | -7.9% | -4.8% | -17.7% | -0.07σ | P42 | P71 |
| Revenue per Bed | $1.2M | $1.2M | 823,887 | -0.13σ | P51 | P70 |
| Occupancy Rate | 35.4% | 53.7% | 32.6% | -0.65σ | P30 | P55 |
| Commercial Payer % | 57.1% | 61.2% | 39.6% | -0.10σ | P43 | P74 |
| Net-to-Gross Ratio | 38.6% | 33.3% | 54.2% | +0.00σ | P60 | P35 |
| Expense per Bed | $1.3M | $1.2M | 988,935 | -0.10σ | P54 | P70 |
| Revenue per Patient Day | 9,485 | 7,054 | 8,637 | -0.04σ | P63 | P58 |
| Payer Diversity Index | 0.518 | 0.473 | 0.426 | +0.57σ | P74 | P80 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $93.2M | $52.8M | +0.16σ |
| Operating Margin | 2.1% | -0.0790 | -0.0576 | -0.11σ |
| Occupancy Rate | 44.3% | 0.3542 | 0.4279 | -0.40σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.4M | -0.11σ |
| Net To Gross Ratio | 22.4% | 0.3859 | 0.3670 | +0.11σ |