Statistical Profile — MERCY REHAB HOSPITAL IOWA
CCN 163025 | POLK, IA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
50
Beds
$22.1M
Net Revenue
16.3%
Op Margin
70.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 50 | 63 | 25 | -0.46σ | P44 | P77 |
| Net Patient Revenue | $22.1M | $59.7M | $36.8M | -0.42σ | P25 | P22 |
| Operating Expenses | $18.5M | $62.7M | $38.8M | -0.43σ | P18 | P19 |
| Net Income | $3.6M | $-2.1M | $-3.0M | +0.11σ | P77 | P97 ▲ |
| Gross Patient Revenue | $51.2M | $186.6M | $73.9M | -0.44σ | P25 | P34 |
| Total Patient Days | 12,895 | 12,073 | 2,364 | -0.36σ | P51 | P81 |
| Medicare Day % | 64.0% | 30.9% | 53.5% | +1.51σ | P90 ▲ | P76 |
| Operating Margin | 16.3% | -4.8% | -8.2% | +1.13σ | P90 | P98 ▲ |
| Revenue per Bed | 442,514 | $1.2M | $1.3M | -0.54σ | P19 | P6 ▼ |
| Occupancy Rate | 70.7% | 53.7% | 26.6% | +0.74σ | P73 | P95 ▲ |
| Commercial Payer % | 36.0% | 61.2% | 41.3% | -1.13σ | P14 | P29 |
| Net-to-Gross Ratio | 43.3% | 33.3% | 50.8% | +0.23σ | P66 | P33 |
| Expense per Bed | 370,455 | $1.2M | $1.4M | -0.50σ | P13 | P4 ▼ |
| Revenue per Patient Day | 1,716 | 7,054 | 16,230 | -0.07σ | P13 | P2 ▼ |
| Payer Diversity Index | 0.461 | 0.473 | 0.488 | +0.17σ | P45 | P32 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $22.1M | nan | +nanσ |
| Operating Margin | 2.1% | 0.1628 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.7066 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 442,514 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4325 | nan | +nanσ |