Statistical Profile — MYRTUE MEDICAL CENTER
CCN 161374 | SHELBY, IA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$48.8M
Net Revenue
-9.3%
Op Margin
31.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P22 |
| Net Patient Revenue | $48.8M | $59.7M | $36.8M | -0.37σ | P46 | P65 |
| Operating Expenses | $53.4M | $62.7M | $38.8M | -0.36σ | P46 | P65 |
| Net Income | $-4.6M | $-2.1M | $-3.0M | +0.06σ | P39 | P31 |
| Gross Patient Revenue | $84.8M | $186.6M | $73.9M | -0.42σ | P36 | P56 |
| Total Patient Days | 2,892 | 12,073 | 2,364 | -0.56σ | P22 | P56 |
| Medicare Day % | 67.8% | 30.9% | 53.5% | +1.70σ | P93 ▲ | P87 |
| Medicaid Day % | 0.2% | 5.1% | 3.2% | -0.73σ | P4 ▼ | P10 ▼ |
| Operating Margin | -9.3% | -4.8% | -8.2% | -0.14σ | P39 | P43 |
| Revenue per Bed | $2.0M | $1.2M | $1.3M | +0.24σ | P76 | P79 |
| Occupancy Rate | 31.7% | 53.7% | 26.6% | -0.79σ | P26 | P58 |
| Commercial Payer % | 31.9% | 61.2% | 41.3% | -1.33σ | P11 | P16 |
| Net-to-Gross Ratio | 57.6% | 33.3% | 50.8% | +0.91σ | P82 | P71 |
| Expense per Bed | $2.1M | $1.2M | $1.4M | +0.23σ | P78 | P79 |
| Revenue per Patient Day | 16,882 | 7,054 | 16,230 | -0.01σ | P84 | P52 |
| Payer Diversity Index | 0.438 | 0.473 | 0.488 | +0.01σ | P37 | P19 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $48.8M | $23.3M | +0.10σ |
| Operating Margin | 2.1% | -0.0933 | -0.0712 | -0.12σ |
| Occupancy Rate | 44.3% | 0.3169 | 0.3334 | -0.09σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.5M | +0.24σ |
| Net To Gross Ratio | 22.4% | 0.5755 | 0.4989 | +0.44σ |