Statistical Profile — FLOYD VALLEY HOSPITAL
CCN 161368 | PLYMOUTH, IA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$44.1M
Net Revenue
-8.4%
Op Margin
23.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P22 |
| Net Patient Revenue | $44.1M | $59.7M | $36.8M | -0.38σ | P43 | P59 |
| Operating Expenses | $47.8M | $62.7M | $38.8M | -0.37σ | P44 | P59 |
| Net Income | $-3.7M | $-2.1M | $-3.0M | +0.06σ | P42 | P40 |
| Gross Patient Revenue | $74.8M | $186.6M | $73.9M | -0.43σ | P33 | P50 |
| Total Patient Days | 2,117 | 12,073 | 2,364 | -0.57σ | P17 | P46 |
| Medicare Day % | 44.7% | 30.9% | 53.5% | +0.54σ | P74 | P33 |
| Medicaid Day % | 6.7% | 5.1% | 3.2% | -0.22σ | P59 | P70 |
| Operating Margin | -8.4% | -4.8% | -8.2% | -0.10σ | P41 | P48 |
| Revenue per Bed | $1.8M | $1.2M | $1.3M | +0.14σ | P71 | P69 |
| Occupancy Rate | 23.2% | 53.7% | 26.6% | -1.13σ | P17 | P45 |
| Commercial Payer % | 48.7% | 61.2% | 41.3% | -0.51σ | P29 | P69 |
| Net-to-Gross Ratio | 58.9% | 33.3% | 50.8% | +0.98σ | P83 | P75 |
| Expense per Bed | $1.9M | $1.2M | $1.4M | +0.14σ | P73 | P69 |
| Revenue per Patient Day | 20,829 | 7,054 | 16,230 | +0.00σ | P89 | P72 |
| Payer Diversity Index | 0.559 | 0.473 | 0.488 | +0.86σ | P86 | P85 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $44.1M | $2.6M | +0.16σ |
| Operating Margin | 2.1% | -0.0845 | -0.0684 | -0.08σ |
| Occupancy Rate | 44.3% | 0.2320 | 0.4284 | -1.08σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.5M | +0.13σ |
| Net To Gross Ratio | 22.4% | 0.5894 | 0.4353 | +0.89σ |