Statistical Profile — JEFFERSON COUNTY HOSPITAL
CCN 161364 | JEFFERSON, IA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$56.0M
Net Revenue
-6.7%
Op Margin
36.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P22 |
| Net Patient Revenue | $56.0M | $59.7M | $36.8M | -0.35σ | P49 | P68 |
| Operating Expenses | $59.7M | $62.7M | $38.8M | -0.34σ | P49 | P68 |
| Net Income | $-3.7M | $-2.1M | $-3.0M | +0.06σ | P42 | P39 |
| Gross Patient Revenue | $107.4M | $186.6M | $73.9M | -0.41σ | P40 | P66 |
| Total Patient Days | 3,293 | 12,073 | 2,364 | -0.55σ | P25 | P63 |
| Medicare Day % | 56.5% | 30.9% | 53.5% | +1.13σ | P86 | P58 |
| Medicaid Day % | 0.6% | 5.1% | 3.2% | -0.70σ | P10 ▼ | P27 |
| Operating Margin | -6.7% | -4.8% | -8.2% | -0.01σ | P45 | P60 |
| Revenue per Bed | $2.2M | $1.2M | $1.3M | +0.39σ | P82 | P86 |
| Occupancy Rate | 36.1% | 53.7% | 26.6% | -0.62σ | P30 | P65 |
| Commercial Payer % | 42.8% | 61.2% | 41.3% | -0.79σ | P22 | P52 |
| Net-to-Gross Ratio | 52.2% | 33.3% | 50.8% | +0.65σ | P77 | P53 |
| Expense per Bed | $2.4M | $1.2M | $1.4M | +0.34σ | P83 | P84 |
| Revenue per Patient Day | 17,008 | 7,054 | 16,230 | -0.01σ | P84 | P53 |
| Payer Diversity Index | 0.497 | 0.473 | 0.488 | +0.42σ | P62 | P56 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $56.0M | $19.9M | +0.14σ |
| Operating Margin | 2.1% | -0.0665 | -0.0635 | -0.02σ |
| Occupancy Rate | 44.3% | 0.3609 | 0.3897 | -0.16σ |
| Revenue Per Bed | 2.6% | $2.2M | $1.5M | +0.36σ |
| Net To Gross Ratio | 22.4% | 0.5216 | 0.4557 | +0.38σ |