Statistical Profile — MONTGOMERY CNTY MEMORIAL HOSPITAL
CCN 161363 | MONTGOMERY, IA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$45.8M
Net Revenue
-10.6%
Op Margin
17.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P22 |
| Net Patient Revenue | $45.8M | $59.7M | $36.8M | -0.37σ | P44 | P62 |
| Operating Expenses | $50.6M | $62.7M | $38.8M | -0.36σ | P45 | P62 |
| Net Income | $-4.8M | $-2.1M | $-3.0M | +0.05σ | P38 | P28 |
| Gross Patient Revenue | $82.7M | $186.6M | $73.9M | -0.42σ | P35 | P54 |
| Total Patient Days | 1,596 | 12,073 | 2,364 | -0.58σ | P13 | P35 |
| Medicare Day % | 72.4% | 30.9% | 53.5% | +1.92σ | P95 ▲ | P89 |
| Medicaid Day % | 4.8% | 5.1% | 3.2% | -0.37σ | P48 | P60 |
| Operating Margin | -10.6% | -4.8% | -8.2% | -0.20σ | P36 | P38 |
| Revenue per Bed | $1.8M | $1.2M | $1.3M | +0.18σ | P73 | P73 |
| Occupancy Rate | 17.5% | 53.7% | 26.6% | -1.35σ | P11 | P30 |
| Commercial Payer % | 22.8% | 61.2% | 41.3% | -1.77σ | P5 ▼ | P6 ▼ |
| Net-to-Gross Ratio | 55.3% | 33.3% | 50.8% | +0.80σ | P80 | P66 |
| Expense per Bed | $2.0M | $1.2M | $1.4M | +0.19σ | P76 | P72 |
| Revenue per Patient Day | 28,666 | 7,054 | 16,230 | +0.03σ | P94 ▲ | P89 |
| Payer Diversity Index | 0.422 | 0.473 | 0.488 | -0.10σ | P33 | P16 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $45.8M | $14.3M | +0.12σ |
| Operating Margin | 2.1% | -0.1058 | -0.0856 | -0.11σ |
| Occupancy Rate | 44.3% | 0.1749 | 0.2940 | -0.65σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.4M | +0.22σ |
| Net To Gross Ratio | 22.4% | 0.5531 | 0.5389 | +0.08σ |