Statistical Profile — KOSSUTH REGIONAL HEALTH CENTER
CCN 161353 | KOSSUTH, IA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
24
Beds
$38.2M
Net Revenue
-9.6%
Op Margin
49.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 24 | 63 | 25 | -0.60σ | P14 | P20 |
| Net Patient Revenue | $38.2M | $59.7M | $36.8M | -0.39σ | P40 | P52 |
| Operating Expenses | $41.8M | $62.7M | $38.8M | -0.38σ | P40 | P53 |
| Net Income | $-3.7M | $-2.1M | $-3.0M | +0.06σ | P42 | P41 |
| Gross Patient Revenue | $67.9M | $186.6M | $73.9M | -0.43σ | P31 | P47 |
| Total Patient Days | 4,298 | 12,073 | 2,364 | -0.53σ | P30 | P69 |
| Medicare Day % | 66.9% | 30.9% | 53.5% | +1.65σ | P92 ▲ | P84 |
| Medicaid Day % | 0.5% | 5.1% | 3.2% | -0.70σ | P8 ▼ | P25 |
| Operating Margin | -9.6% | -4.8% | -8.2% | -0.15σ | P38 | P42 |
| Revenue per Bed | $1.6M | $1.2M | $1.3M | +0.06σ | P66 | P63 |
| Occupancy Rate | 49.1% | 53.7% | 26.6% | -0.11σ | P44 | P80 |
| Commercial Payer % | 32.6% | 61.2% | 41.3% | -1.29σ | P11 | P17 |
| Net-to-Gross Ratio | 56.2% | 33.3% | 50.8% | +0.85σ | P81 | P69 |
| Expense per Bed | $1.7M | $1.2M | $1.4M | +0.07σ | P68 | P65 |
| Revenue per Patient Day | 8,885 | 7,054 | 16,230 | -0.04σ | P60 | P18 |
| Payer Diversity Index | 0.446 | 0.473 | 0.488 | +0.07σ | P40 | P26 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $38.2M | $39.0M | -0.00σ |
| Operating Margin | 2.1% | -0.0957 | -0.0689 | -0.14σ |
| Occupancy Rate | 44.3% | 0.4906 | 0.3564 | +0.74σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.5M | +0.03σ |
| Net To Gross Ratio | 22.4% | 0.5620 | 0.4967 | +0.38σ |