Statistical Profile — SIOUX CENTER HEALTH
CCN 161346 | SIOUX, IA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
19
Beds
$51.1M
Net Revenue
-22.8%
Op Margin
36.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 19 | 63 | 25 | -0.63σ | P10 ▼ | P15 |
| Net Patient Revenue | $51.1M | $59.7M | $36.8M | -0.36σ | P47 | P66 |
| Operating Expenses | $62.7M | $62.7M | $38.8M | -0.34σ | P50 | P69 |
| Net Income | $-11.6M | $-2.1M | $-3.0M | +0.01σ | P26 | P14 |
| Gross Patient Revenue | $87.1M | $186.6M | $73.9M | -0.42σ | P36 | P59 |
| Total Patient Days | 2,506 | 12,073 | 2,364 | -0.56σ | P20 | P51 |
| Medicare Day % | 44.3% | 30.9% | 53.5% | +0.51σ | P73 | P32 |
| Medicaid Day % | 1.9% | 5.1% | 3.2% | -0.60σ | P25 | P43 |
| Operating Margin | -22.8% | -4.8% | -8.2% | -0.81σ | P18 | P10 ▼ |
| Revenue per Bed | $2.7M | $1.2M | $1.3M | +0.62σ | P88 | P91 ▲ |
| Occupancy Rate | 36.1% | 53.7% | 26.6% | -0.62σ | P30 | P66 |
| Commercial Payer % | 53.8% | 61.2% | 41.3% | -0.26σ | P37 | P75 |
| Net-to-Gross Ratio | 58.7% | 33.3% | 50.8% | +0.96σ | P83 | P74 |
| Expense per Bed | $3.3M | $1.2M | $1.4M | +0.72σ | P93 ▲ | P94 ▲ |
| Revenue per Patient Day | 20,395 | 7,054 | 16,230 | +0.00σ | P89 | P70 |
| Payer Diversity Index | 0.514 | 0.473 | 0.488 | +0.54σ | P72 | P69 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $51.1M | $6.3M | +0.18σ |
| Operating Margin | 2.1% | -0.2277 | -0.0576 | -0.90σ |
| Occupancy Rate | 44.3% | 0.3614 | 0.4493 | -0.48σ |
| Revenue Per Bed | 2.6% | $2.7M | $1.6M | +0.57σ |
| Net To Gross Ratio | 22.4% | 0.5866 | 0.4173 | +0.98σ |