Statistical Profile — WASHINGTON COUNTY HOSPITAL
CCN 161344 | WASHINGTON, IA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
22
Beds
$43.3M
Net Revenue
-16.3%
Op Margin
16.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 22 | 63 | 25 | -0.61σ | P13 | P17 |
| Net Patient Revenue | $43.3M | $59.7M | $36.8M | -0.38σ | P43 | P55 |
| Operating Expenses | $50.3M | $62.7M | $38.8M | -0.36σ | P45 | P61 |
| Net Income | $-7.0M | $-2.1M | $-3.0M | +0.04σ | P33 | P22 |
| Gross Patient Revenue | $89.9M | $186.6M | $73.9M | -0.42σ | P37 | P61 |
| Total Patient Days | 1,349 | 12,073 | 2,364 | -0.59σ | P11 | P28 |
| Medicare Day % | 60.6% | 30.9% | 53.5% | +1.33σ | P88 | P67 |
| Operating Margin | -16.3% | -4.8% | -8.2% | -0.49σ | P26 | P23 |
| Revenue per Bed | $2.0M | $1.2M | $1.3M | +0.25σ | P76 | P80 |
| Occupancy Rate | 16.8% | 53.7% | 26.6% | -1.38σ | P10 | P28 |
| Commercial Payer % | 39.4% | 61.2% | 41.3% | -0.96σ | P18 | P40 |
| Net-to-Gross Ratio | 48.2% | 33.3% | 50.8% | +0.46σ | P72 | P45 |
| Expense per Bed | $2.3M | $1.2M | $1.4M | +0.30σ | P81 | P82 |
| Revenue per Patient Day | 32,079 | 7,054 | 16,230 | +0.05σ | P95 ▲ | P91 ▲ |
| Payer Diversity Index | 0.478 | 0.473 | 0.488 | +0.29σ | P52 | P40 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $43.3M | nan | +nanσ |
| Operating Margin | 2.1% | -0.1629 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.1680 | nan | +nanσ |
| Revenue Per Bed | 2.6% | $2.0M | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4816 | nan | +nanσ |