Statistical Profile — DELAWARE COUNTY MEMORIAL HOSPITAL
CCN 161343 | DELAWARE, IA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$66.5M
Net Revenue
-1.2%
Op Margin
32.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P22 |
| Net Patient Revenue | $66.5M | $59.7M | $36.8M | -0.33σ | P52 | P74 |
| Operating Expenses | $67.3M | $62.7M | $38.8M | -0.33σ | P52 | P73 |
| Net Income | -773,008 | $-2.1M | $-3.0M | +0.08σ | P58 | P75 |
| Gross Patient Revenue | $127.3M | $186.6M | $73.9M | -0.40σ | P43 | P70 |
| Total Patient Days | 2,959 | 12,073 | 2,364 | -0.56σ | P23 | P58 |
| Medicare Day % | 31.8% | 30.9% | 53.5% | -0.11σ | P52 | P15 |
| Medicaid Day % | 0.5% | 5.1% | 3.2% | -0.71σ | P8 ▼ | P22 |
| Operating Margin | -1.2% | -4.8% | -8.2% | +0.27σ | P59 | P77 |
| Revenue per Bed | $2.7M | $1.2M | $1.3M | +0.61σ | P88 | P90 ▲ |
| Occupancy Rate | 32.4% | 53.7% | 26.6% | -0.76σ | P27 | P60 |
| Commercial Payer % | 67.7% | 61.2% | 41.3% | +0.42σ | P64 | P90 |
| Net-to-Gross Ratio | 52.3% | 33.3% | 50.8% | +0.66σ | P77 | P55 |
| Expense per Bed | $2.7M | $1.2M | $1.4M | +0.46σ | P87 | P89 |
| Revenue per Patient Day | 22,478 | 7,054 | 16,230 | +0.01σ | P91 ▲ | P80 |
| Payer Diversity Index | 0.440 | 0.473 | 0.488 | +0.03σ | P38 | P23 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $66.5M | $-1.2M | +0.26σ |
| Operating Margin | 2.1% | -0.0116 | -0.0463 | +0.18σ |
| Occupancy Rate | 44.3% | 0.3243 | 0.5000 | -0.96σ |
| Revenue Per Bed | 2.6% | $2.7M | $1.6M | +0.54σ |
| Net To Gross Ratio | 22.4% | 0.5226 | 0.3567 | +0.96σ |