Statistical Profile — PEOPLES MEMORIAL HOSPITAL
CCN 161335 | BUCHANAN, IA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$47.6M
Net Revenue
-7.1%
Op Margin
10.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P22 |
| Net Patient Revenue | $47.6M | $59.7M | $36.8M | -0.37σ | P45 | P64 |
| Operating Expenses | $51.0M | $62.7M | $38.8M | -0.36σ | P45 | P63 |
| Net Income | $-3.4M | $-2.1M | $-3.0M | +0.06σ | P43 | P44 |
| Gross Patient Revenue | $96.6M | $186.6M | $73.9M | -0.41σ | P38 | P62 |
| Total Patient Days | 954 | 12,073 | 2,364 | -0.59σ | P7 ▼ | P13 |
| Medicare Day % | 45.1% | 30.9% | 53.5% | +0.56σ | P74 | P34 |
| Medicaid Day % | 5.3% | 5.1% | 3.2% | -0.32σ | P52 | P63 |
| Operating Margin | -7.1% | -4.8% | -8.2% | -0.03σ | P44 | P56 |
| Revenue per Bed | $1.9M | $1.2M | $1.3M | +0.22σ | P75 | P78 |
| Occupancy Rate | 10.5% | 53.7% | 26.6% | -1.63σ | P5 ▼ | P10 ▼ |
| Commercial Payer % | 49.6% | 61.2% | 41.3% | -0.46σ | P30 | P70 |
| Net-to-Gross Ratio | 49.3% | 33.3% | 50.8% | +0.52σ | P74 | P46 |
| Expense per Bed | $2.0M | $1.2M | $1.4M | +0.19σ | P76 | P73 |
| Revenue per Patient Day | 49,938 | 7,054 | 16,230 | +0.11σ | P97 ▲ | P99 ▲ |
| Payer Diversity Index | 0.548 | 0.473 | 0.488 | +0.78σ | P84 | P83 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $47.6M | $-9.9M | +0.22σ |
| Operating Margin | 2.1% | -0.0709 | -0.0672 | -0.02σ |
| Occupancy Rate | 44.3% | 0.1045 | 0.4153 | -1.70σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.5M | +0.22σ |
| Net To Gross Ratio | 22.4% | 0.4934 | 0.4298 | +0.37σ |