Statistical Profile — MITCHELL COUNTY REGIONAL HEALTH CENT
CCN 161323 | MITCHELL, IA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$33.6M
Net Revenue
-0.7%
Op Margin
21.6%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.2σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P22 |
| Net Patient Revenue | $33.6M | $59.7M | $36.8M | -0.40σ | P36 | P44 |
| Operating Expenses | $33.8M | $62.7M | $38.8M | -0.40σ | P35 | P44 |
| Net Income | -236,615 | $-2.1M | $-3.0M | +0.09σ | P62 | P79 |
| Gross Patient Revenue | $64.3M | $186.6M | $73.9M | -0.43σ | P30 | P44 |
| Total Patient Days | 1,967 | 12,073 | 2,364 | -0.57σ | P16 | P44 |
| Medicare Day % | 77.3% | 30.9% | 53.5% | +2.17σ | P97 ▲ | P94 ▲ |
| Medicaid Day % | 0.4% | 5.1% | 3.2% | -0.71σ | P6 ▼ | P16 |
| Operating Margin | -0.7% | -4.8% | -8.2% | +0.29σ | P61 | P80 |
| Revenue per Bed | $1.3M | $1.2M | $1.3M | -0.07σ | P56 | P52 |
| Occupancy Rate | 21.6% | 53.7% | 26.6% | -1.19σ | P15 | P42 |
| Commercial Payer % | 22.3% | 61.2% | 41.3% | -1.79σ | P5 ▼ | P6 ▼ |
| Net-to-Gross Ratio | 52.2% | 33.3% | 50.8% | +0.66σ | P77 | P54 |
| Expense per Bed | $1.4M | $1.2M | $1.4M | -0.09σ | P55 | P46 |
| Revenue per Patient Day | 17,063 | 7,054 | 16,230 | -0.01σ | P84 | P54 |
| Payer Diversity Index | 0.353 | 0.473 | 0.488 | -0.58σ | P19 | P6 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $33.6M | $19.3M | +0.06σ |
| Operating Margin | 2.1% | -0.0071 | -0.0797 | +0.38σ |
| Occupancy Rate | 44.3% | 0.2156 | 0.2782 | -0.34σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.4M | -0.05σ |
| Net To Gross Ratio | 22.4% | 0.5220 | 0.5383 | -0.09σ |