Statistical Profile — DALLAS COUNTY HOSPITAL
CCN 161322 | DALLAS, IA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$23.5M
Net Revenue
-3.8%
Op Margin
6.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P22 |
| Net Patient Revenue | $23.5M | $59.7M | $36.8M | -0.42σ | P26 | P26 |
| Operating Expenses | $24.4M | $62.7M | $38.8M | -0.42σ | P26 | P27 |
| Net Income | -904,014 | $-2.1M | $-3.0M | +0.08σ | P58 | P73 |
| Gross Patient Revenue | $40.8M | $186.6M | $73.9M | -0.44σ | P20 | P25 |
| Total Patient Days | 569 | 12,073 | 2,364 | -0.60σ | P3 ▼ | P4 ▼ |
| Medicare Day % | 40.6% | 30.9% | 53.5% | +0.33σ | P69 | P26 |
| Medicaid Day % | 4.6% | 5.1% | 3.2% | -0.39σ | P47 | P59 |
| Operating Margin | -3.8% | -4.8% | -8.2% | +0.13σ | P52 | P70 |
| Revenue per Bed | 941,433 | $1.2M | $1.3M | -0.28σ | P40 | P25 |
| Occupancy Rate | 6.2% | 53.7% | 26.6% | -1.80σ | P2 ▼ | P3 ▼ |
| Commercial Payer % | 54.8% | 61.2% | 41.3% | -0.21σ | P39 | P77 |
| Net-to-Gross Ratio | 57.7% | 33.3% | 50.8% | +0.92σ | P82 | P72 |
| Expense per Bed | 977,593 | $1.2M | $1.4M | -0.24σ | P40 | P24 |
| Revenue per Patient Day | 41,363 | 7,054 | 16,230 | +0.08σ | P97 ▲ | P98 ▲ |
| Payer Diversity Index | 0.532 | 0.473 | 0.488 | +0.67σ | P79 | P77 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $23.5M | $-17.1M | +0.16σ |
| Operating Margin | 2.1% | -0.0384 | -0.0627 | +0.13σ |
| Occupancy Rate | 44.3% | 0.0624 | 0.4332 | -2.03σ |
| Revenue Per Bed | 2.6% | 941,433 | $1.5M | -0.29σ |
| Net To Gross Ratio | 22.4% | 0.5767 | 0.4074 | +0.98σ |