Statistical Profile — MERCYONE ELKADER MEDICAL CENTER
CCN 161319 | CLAYTON, IA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
15
Beds
$12.3M
Net Revenue
0.9%
Op Margin
17.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 15 | 63 | 25 | -0.65σ | P5 ▼ | P6 ▼ |
| Net Patient Revenue | $12.3M | $59.7M | $36.8M | -0.44σ | P11 | P7 ▼ |
| Operating Expenses | $12.2M | $62.7M | $38.8M | -0.44σ | P9 ▼ | P5 ▼ |
| Net Income | 117,115 | $-2.1M | $-3.0M | +0.09σ | P64 | P85 |
| Gross Patient Revenue | $19.0M | $186.6M | $73.9M | -0.46σ | P8 ▼ | P6 ▼ |
| Total Patient Days | 975 | 12,073 | 2,364 | -0.59σ | P7 ▼ | P15 |
| Medicare Day % | 64.9% | 30.9% | 53.5% | +1.55σ | P91 ▲ | P79 |
| Operating Margin | 0.9% | -4.8% | -8.2% | +0.37σ | P65 | P89 |
| Revenue per Bed | 822,218 | $1.2M | $1.3M | -0.34σ | P36 | P19 |
| Occupancy Rate | 17.8% | 53.7% | 26.6% | -1.34σ | P11 | P32 |
| Commercial Payer % | 35.1% | 61.2% | 41.3% | -1.17σ | P13 | P26 |
| Net-to-Gross Ratio | 64.9% | 33.3% | 50.8% | +1.26σ | P88 | P88 |
| Expense per Bed | 814,411 | $1.2M | $1.4M | -0.31σ | P34 | P15 |
| Revenue per Patient Day | 12,650 | 7,054 | 16,230 | -0.03σ | P75 | P34 |
| Payer Diversity Index | 0.455 | 0.473 | 0.488 | +0.13σ | P43 | P30 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $12.3M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0095 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.1781 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 822,218 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.6492 | nan | +nanσ |