Statistical Profile — ADAIR COUNTY MEMORIAL HOSPITAL
CCN 161310 | ADAIR, IA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$15.5M
Net Revenue
-16.1%
Op Margin
4.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P22 |
| Net Patient Revenue | $15.5M | $59.7M | $36.8M | -0.44σ | P16 | P15 |
| Operating Expenses | $18.0M | $62.7M | $38.8M | -0.43σ | P17 | P18 |
| Net Income | $-2.5M | $-2.1M | $-3.0M | +0.07σ | P47 | P56 |
| Gross Patient Revenue | $25.1M | $186.6M | $73.9M | -0.45σ | P12 | P11 |
| Total Patient Days | 403 | 12,073 | 2,364 | -0.60σ | P2 ▼ | P1 ▼ |
| Medicare Day % | 59.3% | 30.9% | 53.5% | +1.27σ | P87 | P63 |
| Operating Margin | -16.1% | -4.8% | -8.2% | -0.48σ | P26 | P25 |
| Revenue per Bed | 619,229 | $1.2M | $1.3M | -0.45σ | P29 | P12 |
| Occupancy Rate | 4.4% | 53.7% | 26.6% | -1.87σ | P1 ▼ | P2 ▼ |
| Commercial Payer % | 40.7% | 61.2% | 41.3% | -0.90σ | P19 | P45 |
| Net-to-Gross Ratio | 61.7% | 33.3% | 50.8% | +1.11σ | P85 | P80 |
| Expense per Bed | 718,955 | $1.2M | $1.4M | -0.35σ | P30 | P14 |
| Revenue per Patient Day | 38,414 | 7,054 | 16,230 | +0.07σ | P96 ▲ | P96 ▲ |
| Payer Diversity Index | 0.483 | 0.473 | 0.488 | +0.32σ | P55 | P44 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $15.5M | nan | +nanσ |
| Operating Margin | 2.1% | -0.1610 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.0442 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 619,229 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.6165 | nan | +nanσ |