Statistical Profile — IOWA SPECIALTY HOSPITAL - BELMOND
CCN 161301 | WRIGHT, IA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
22
Beds
$44.4M
Net Revenue
-9.0%
Op Margin
15.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 22 | 63 | 25 | -0.61σ | P13 | P17 |
| Net Patient Revenue | $44.4M | $59.7M | $36.8M | -0.38σ | P44 | P61 |
| Operating Expenses | $48.4M | $62.7M | $38.8M | -0.37σ | P44 | P60 |
| Net Income | $-4.0M | $-2.1M | $-3.0M | +0.06σ | P41 | P34 |
| Gross Patient Revenue | $97.7M | $186.6M | $73.9M | -0.41σ | P39 | P65 |
| Total Patient Days | 1,229 | 12,073 | 2,364 | -0.59σ | P10 ▼ | P23 |
| Medicare Day % | 52.4% | 30.9% | 53.5% | +0.92σ | P82 | P47 |
| Medicaid Day % | 0.1% | 5.1% | 3.2% | -0.74σ | P1 ▼ | P0 ▼ |
| Operating Margin | -9.0% | -4.8% | -8.2% | -0.12σ | P40 | P45 |
| Revenue per Bed | $2.0M | $1.2M | $1.3M | +0.28σ | P78 | P81 |
| Occupancy Rate | 15.3% | 53.7% | 26.6% | -1.44σ | P9 ▼ | P21 |
| Commercial Payer % | 47.5% | 61.2% | 41.3% | -0.57σ | P28 | P65 |
| Net-to-Gross Ratio | 45.5% | 33.3% | 50.8% | +0.33σ | P69 | P35 |
| Expense per Bed | $2.2M | $1.2M | $1.4M | +0.26σ | P80 | P80 |
| Revenue per Patient Day | 36,163 | 7,054 | 16,230 | +0.06σ | P96 ▲ | P94 ▲ |
| Payer Diversity Index | 0.500 | 0.473 | 0.488 | +0.44σ | P65 | P61 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $44.4M | $-4.1M | +0.19σ |
| Operating Margin | 2.1% | -0.0897 | -0.0616 | -0.15σ |
| Occupancy Rate | 44.3% | 0.1531 | 0.3928 | -1.31σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.5M | +0.26σ |
| Net To Gross Ratio | 22.4% | 0.4548 | 0.4384 | +0.09σ |