Statistical Profile — FORT MADISON COMMUNITY HOSPITAL
CCN 160122 | LEE, IA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
50
Beds
$49.4M
Net Revenue
-17.5%
Op Margin
15.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 50 | 63 | 25 | -0.46σ | P44 | P77 |
| Net Patient Revenue | $49.4M | $59.7M | $36.8M | -0.37σ | P46 | P66 |
| Operating Expenses | $58.1M | $62.7M | $38.8M | -0.35σ | P48 | P67 |
| Net Income | $-8.6M | $-2.1M | $-3.0M | +0.03σ | P30 | P19 |
| Gross Patient Revenue | $155.1M | $186.6M | $73.9M | -0.38σ | P46 | P73 |
| Total Patient Days | 2,880 | 12,073 | 2,364 | -0.56σ | P22 | P55 |
| Medicare Day % | 36.7% | 30.9% | 53.5% | +0.14σ | P62 | P20 |
| Medicaid Day % | 23.2% | 5.1% | 3.2% | +1.08σ | P89 | P91 ▲ |
| Operating Margin | -17.5% | -4.8% | -8.2% | -0.55σ | P24 | P20 |
| Revenue per Bed | 988,428 | $1.2M | $1.3M | -0.26σ | P42 | P30 |
| Occupancy Rate | 15.8% | 53.7% | 26.6% | -1.42σ | P9 ▼ | P25 |
| Commercial Payer % | 40.1% | 61.2% | 41.3% | -0.92σ | P18 | P43 |
| Net-to-Gross Ratio | 31.9% | 33.3% | 50.8% | -0.32σ | P47 | P18 |
| Expense per Bed | $1.2M | $1.2M | $1.4M | -0.17σ | P47 | P38 |
| Revenue per Patient Day | 17,160 | 7,054 | 16,230 | -0.01σ | P85 | P56 |
| Payer Diversity Index | 0.651 | 0.473 | 0.488 | +1.50σ | P98 ▲ | P98 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $49.4M | $13.0M | +0.14σ |
| Operating Margin | 2.1% | -0.1749 | -0.1771 | +0.01σ |
| Occupancy Rate | 44.3% | 0.1578 | 0.2949 | -0.75σ |
| Revenue Per Bed | 2.6% | 988,428 | 759,212 | +0.12σ |
| Net To Gross Ratio | 22.4% | 0.3187 | 0.3919 | -0.42σ |