Statistical Profile — MERCYONE CLINTON MEDICAL CENTER
CCN 160080 | CLINTON, IA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
107
Beds
$116.1M
Net Revenue
-19.4%
Op Margin
30.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 107 | 63 | 25 | -0.14σ | P63 | P85 |
| Net Patient Revenue | $116.1M | $59.7M | $36.8M | -0.22σ | P63 | P84 |
| Operating Expenses | $138.5M | $62.7M | $38.8M | -0.18σ | P66 | P85 |
| Net Income | $-22.5M | $-2.1M | $-3.0M | -0.07σ | P18 | P9 ▼ |
| Gross Patient Revenue | $445.7M | $186.6M | $73.9M | -0.23σ | P64 | P86 |
| Total Patient Days | 11,759 | 12,073 | 2,364 | -0.38σ | P50 | P80 |
| Medicare Day % | 36.0% | 30.9% | 53.5% | +0.10σ | P61 | P20 |
| Medicaid Day % | 9.9% | 5.1% | 3.2% | +0.04σ | P72 | P78 |
| Operating Margin | -19.4% | -4.8% | -8.2% | -0.64σ | P21 | P16 |
| Revenue per Bed | $1.1M | $1.2M | $1.3M | -0.21σ | P46 | P39 |
| Occupancy Rate | 30.1% | 53.7% | 26.6% | -0.86σ | P24 | P56 |
| Commercial Payer % | 54.0% | 61.2% | 41.3% | -0.25σ | P37 | P76 |
| Net-to-Gross Ratio | 26.0% | 33.3% | 50.8% | -0.60σ | P32 | P8 ▼ |
| Expense per Bed | $1.3M | $1.2M | $1.4M | -0.11σ | P53 | P44 |
| Revenue per Patient Day | 9,871 | 7,054 | 16,230 | -0.04σ | P65 | P23 |
| Payer Diversity Index | 0.568 | 0.473 | 0.488 | +0.92σ | P87 | P88 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $116.1M | $57.3M | +0.23σ |
| Operating Margin | 2.1% | -0.1935 | -0.0699 | -0.65σ |
| Occupancy Rate | 44.3% | 0.3011 | 0.3936 | -0.51σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.3M | -0.10σ |
| Net To Gross Ratio | 22.4% | 0.2604 | 0.3602 | -0.58σ |