Statistical Profile — ST. LUKES METHODIST HOSPITAL
CCN 160045 | LINN, IA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
281
Beds
$374.8M
Net Revenue
23.6%
Op Margin
58.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 281 | 63 | 25 | +0.81σ | P87 | P96 ▲ |
| Net Patient Revenue | $374.8M | $59.7M | $36.8M | +0.33σ | P84 | P94 ▲ |
| Operating Expenses | $286.2M | $62.7M | $38.8M | +0.12σ | P79 | P93 ▲ |
| Net Income | $88.6M | $-2.1M | $-3.0M | +0.70σ | P97 ▲ | P99 ▲ |
| Gross Patient Revenue | $1.25B | $186.6M | $73.9M | +0.19σ | P79 | P94 ▲ |
| Total Patient Days | 59,253 | 12,073 | 2,364 | +0.54σ | P84 | P96 ▲ |
| Medicare Day % | 26.7% | 30.9% | 53.5% | -0.36σ | P40 | P9 ▼ |
| Medicaid Day % | 32.5% | 5.1% | 3.2% | +1.82σ | P94 ▲ | P97 ▲ |
| Operating Margin | 23.6% | -4.8% | -8.2% | +1.50σ | P95 ▲ | P99 ▲ |
| Revenue per Bed | $1.3M | $1.2M | $1.3M | -0.08σ | P56 | P51 |
| Occupancy Rate | 58.5% | 53.7% | 26.6% | +0.26σ | P57 | P86 |
| Commercial Payer % | 40.8% | 61.2% | 41.3% | -0.89σ | P19 | P47 |
| Net-to-Gross Ratio | 29.9% | 33.3% | 50.8% | -0.41σ | P42 | P15 |
| Expense per Bed | $1.0M | $1.2M | $1.4M | -0.23σ | P41 | P28 |
| Revenue per Patient Day | 6,325 | 7,054 | 16,230 | -0.05σ | P43 | P13 |
| Payer Diversity Index | 0.657 | 0.473 | 0.488 | +1.54σ | P99 ▲ | P99 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $374.8M | $404.7M | -0.12σ |
| Operating Margin | 2.1% | 0.2364 | -0.0894 | +1.72σ |
| Occupancy Rate | 44.3% | 0.5852 | 0.5120 | +0.40σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.3M | +0.02σ |
| Net To Gross Ratio | 22.4% | 0.2990 | 0.3548 | -0.32σ |