Statistical Profile — GENESIS MEDICAL CENTER - DAVENPORT
CCN 160033 | SCOTT, IA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
322
Beds
$391.9M
Net Revenue
-7.6%
Op Margin
53.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 322 | 63 | 25 | +1.03σ | P89 | P97 ▲ |
| Net Patient Revenue | $391.9M | $59.7M | $36.8M | +0.37σ | P85 | P96 ▲ |
| Operating Expenses | $421.5M | $62.7M | $38.8M | +0.40σ | P86 | P95 ▲ |
| Net Income | $-29.6M | $-2.1M | $-3.0M | -0.12σ | P15 | P7 ▼ |
| Gross Patient Revenue | $1.34B | $186.6M | $73.9M | +0.24σ | P81 | P95 ▲ |
| Total Patient Days | 62,555 | 12,073 | 2,364 | +0.60σ | P85 | P97 ▲ |
| Medicare Day % | 28.4% | 30.9% | 53.5% | -0.28σ | P44 | P13 |
| Medicaid Day % | 6.0% | 5.1% | 3.2% | -0.27σ | P56 | P69 |
| Operating Margin | -7.6% | -4.8% | -8.2% | -0.05σ | P43 | P52 |
| Revenue per Bed | $1.2M | $1.2M | $1.3M | -0.14σ | P51 | P46 |
| Occupancy Rate | 53.2% | 53.7% | 26.6% | +0.05σ | P49 | P81 |
| Commercial Payer % | 65.6% | 61.2% | 41.3% | +0.32σ | P60 | P87 |
| Net-to-Gross Ratio | 29.3% | 33.3% | 50.8% | -0.44σ | P40 | P12 |
| Expense per Bed | $1.3M | $1.2M | $1.4M | -0.11σ | P53 | P45 |
| Revenue per Patient Day | 6,264 | 7,054 | 16,230 | -0.05σ | P43 | P12 |
| Payer Diversity Index | 0.485 | 0.473 | 0.488 | +0.34σ | P56 | P48 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $391.9M | $445.3M | -0.21σ |
| Operating Margin | 2.1% | -0.0756 | -0.0514 | -0.13σ |
| Occupancy Rate | 44.3% | 0.5322 | 0.4511 | +0.44σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.3M | -0.02σ |
| Net To Gross Ratio | 22.4% | 0.2928 | 0.2384 | +0.31σ |