Statistical Profile — MARY GREELEY MEDICAL CENTER
CCN 160030 | STORY, IA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
150
Beds
$220.4M
Net Revenue
-3.6%
Op Margin
63.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IA (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 150 | 63 | 25 | +0.09σ | P72 | P90 ▲ |
| Net Patient Revenue | $220.4M | $59.7M | $36.8M | +0.00σ | P75 | P91 ▲ |
| Operating Expenses | $228.2M | $62.7M | $38.8M | +0.00σ | P75 | P90 ▲ |
| Net Income | $-7.9M | $-2.1M | $-3.0M | +0.03σ | P31 | P20 |
| Gross Patient Revenue | $704.7M | $186.6M | $73.9M | -0.10σ | P71 | P91 ▲ |
| Total Patient Days | 34,612 | 12,073 | 2,364 | +0.06σ | P73 | P92 ▲ |
| Medicare Day % | 37.7% | 30.9% | 53.5% | +0.19σ | P64 | P21 |
| Medicaid Day % | 1.1% | 5.1% | 3.2% | -0.66σ | P17 | P34 |
| Operating Margin | -3.6% | -4.8% | -8.2% | +0.15σ | P53 | P71 |
| Revenue per Bed | $1.5M | $1.2M | $1.3M | -0.01σ | P61 | P57 |
| Occupancy Rate | 63.2% | 53.7% | 26.6% | +0.45σ | P63 | P90 ▲ |
| Commercial Payer % | 61.1% | 61.2% | 41.3% | +0.10σ | P50 | P84 |
| Net-to-Gross Ratio | 31.3% | 33.3% | 50.8% | -0.35σ | P46 | P16 |
| Expense per Bed | $1.5M | $1.2M | $1.4M | -0.02σ | P61 | P57 |
| Revenue per Patient Day | 6,366 | 7,054 | 16,230 | -0.05σ | P44 | P14 |
| Payer Diversity Index | 0.484 | 0.473 | 0.488 | +0.33σ | P55 | P45 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $220.4M | $269.2M | -0.19σ |
| Operating Margin | 2.1% | -0.0357 | -0.0407 | +0.03σ |
| Occupancy Rate | 44.3% | 0.6322 | 0.5264 | +0.58σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.6M | -0.08σ |
| Net To Gross Ratio | 22.4% | 0.3127 | 0.3256 | -0.07σ |