Statistical Profile — OPTIONS BEHAVIORAL HEALTH SYSTEM
CCN 154057 | MARION, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
84
Beds
$28.8M
Net Revenue
21.8%
Op Margin
80.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 84 | 63 | 47 | -0.27σ | P56 | P66 |
| Net Patient Revenue | $28.8M | $59.7M | $51.3M | -0.41σ | P32 | P32 |
| Operating Expenses | $22.5M | $62.7M | $56.3M | -0.42σ | P23 | P22 |
| Net Income | $6.3M | $-2.1M | -941,988 | +0.13σ | P82 | P74 |
| Gross Patient Revenue | $55.9M | $186.6M | $185.0M | -0.44σ | P27 | P23 |
| Total Patient Days | 24,809 | 12,073 | 9,640 | -0.13σ | P66 | P77 |
| Medicare Day % | 7.1% | 30.9% | 31.0% | -1.34σ | P8 ▼ | P7 ▼ |
| Medicaid Day % | 8.8% | 5.1% | 3.9% | -0.05σ | P68 | P86 |
| Operating Margin | 21.8% | -4.8% | -1.1% | +1.41σ | P94 ▲ | P88 |
| Revenue per Bed | 342,946 | $1.2M | $1.6M | -0.59σ | P13 | P13 |
| Occupancy Rate | 80.9% | 53.7% | 49.6% | +1.15σ | P87 | P92 ▲ |
| Commercial Payer % | 84.1% | 61.2% | 64.8% | +1.22σ | P89 | P92 ▲ |
| Net-to-Gross Ratio | 51.5% | 33.3% | 30.3% | +0.62σ | P76 | P82 |
| Expense per Bed | 268,207 | $1.2M | $1.6M | -0.54σ | P7 ▼ | P7 ▼ |
| Revenue per Patient Day | 1,161 | 7,054 | 8,843 | -0.07σ | P7 ▼ | P9 ▼ |
| Payer Diversity Index | 0.280 | 0.473 | 0.473 | -1.09σ | P13 | P8 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $28.8M | $153.5M | -0.49σ |
| Operating Margin | 2.1% | 0.2179 | -0.0489 | +1.40σ |
| Occupancy Rate | 44.3% | 0.8092 | 0.6541 | +0.85σ |
| Revenue Per Bed | 2.6% | 342,946 | $1.8M | -0.74σ |
| Net To Gross Ratio | 22.4% | 0.5154 | 0.3200 | +1.13σ |