Statistical Profile — NORTHEASTERN CENTER
CCN 154050 | NOBLE, IN | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
16
Beds
$10.8M
Net Revenue
-50.0%
Op Margin
53.1%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 16 | 63 | 47 | -0.64σ | P6 ▼ | P4 ▼ |
| Net Patient Revenue | $10.8M | $59.7M | $51.3M | -0.45σ | P9 ▼ | P7 ▼ |
| Operating Expenses | $18.8M | $62.7M | $56.3M | -0.43σ | P18 | P18 |
| Net Income | $-8.0M | $-2.1M | -941,988 | +0.03σ | P31 | P25 |
| Gross Patient Revenue | $18.7M | $186.6M | $185.0M | -0.46σ | P8 ▼ | P4 ▼ |
| Total Patient Days | 3,099 | 12,073 | 9,640 | -0.55σ | P24 | P25 |
| Medicare Day % | 10.5% | 30.9% | 31.0% | -1.17σ | P12 | P10 |
| Medicaid Day % | 9.8% | 5.1% | 3.9% | +0.03σ | P71 | P88 |
| Operating Margin | -50.0% | -4.8% | -1.1% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 676,471 | $1.2M | $1.6M | -0.42σ | P31 | P25 |
| Occupancy Rate | 53.1% | 53.7% | 49.6% | +0.05σ | P49 | P54 |
| Commercial Payer % | 79.6% | 61.2% | 64.8% | +1.00σ | P86 | P85 |
| Net-to-Gross Ratio | 57.9% | 33.3% | 30.3% | +0.93σ | P82 | P90 |
| Expense per Bed | $1.2M | $1.2M | $1.6M | -0.16σ | P48 | P34 |
| Revenue per Patient Day | 3,493 | 7,054 | 8,843 | -0.06σ | P23 | P25 |
| Payer Diversity Index | 0.345 | 0.473 | 0.473 | -0.64σ | P18 | P15 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $10.8M | $-5.9M | +0.07σ |
| Operating Margin | 2.1% | -0.5000 | -0.0488 | -2.38σ |
| Occupancy Rate | 44.3% | 0.5307 | 0.6118 | -0.44σ |
| Revenue Per Bed | 2.6% | 676,471 | $1.7M | -0.53σ |
| Net To Gross Ratio | 22.4% | 0.5789 | 0.3227 | +1.48σ |