Statistical Profile — COMMUNITY HEALTH NETWORK REHAB HOSP
CCN 153043 | MARION, IN | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
60
Beds
$39.3M
Net Revenue
33.9%
Op Margin
86.0%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: +2.0σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 60 | 63 | 47 | -0.40σ | P48 | P57 |
| Net Patient Revenue | $39.3M | $59.7M | $51.3M | -0.39σ | P41 | P40 |
| Operating Expenses | $26.0M | $62.7M | $56.3M | -0.41σ | P27 | P27 |
| Net Income | $13.3M | $-2.1M | -941,988 | +0.18σ | P87 | P81 |
| Gross Patient Revenue | $72.7M | $186.6M | $185.0M | -0.43σ | P33 | P29 |
| Total Patient Days | 18,825 | 12,073 | 9,640 | -0.25σ | P60 | P68 |
| Medicare Day % | 42.9% | 30.9% | 31.0% | +0.45σ | P72 | P77 |
| Medicaid Day % | 0.6% | 5.1% | 3.9% | -0.70σ | P9 ▼ | P7 ▼ |
| Operating Margin | 33.9% | -4.8% | -1.1% | +2.01σ | P98 ▲ | P98 ▲ |
| Revenue per Bed | 655,771 | $1.2M | $1.6M | -0.43σ | P30 | P24 |
| Occupancy Rate | 86.0% | 53.7% | 49.6% | +1.34σ | P92 ▲ | P96 ▲ |
| Commercial Payer % | 56.5% | 61.2% | 64.8% | -0.13σ | P41 | P27 |
| Net-to-Gross Ratio | 54.2% | 33.3% | 30.3% | +0.75σ | P79 | P85 |
| Expense per Bed | 433,460 | $1.2M | $1.6M | -0.47σ | P17 | P20 |
| Revenue per Patient Day | 2,090 | 7,054 | 8,843 | -0.07σ | P19 | P20 |
| Payer Diversity Index | 0.496 | 0.473 | 0.473 | +0.42σ | P62 | P68 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $39.3M | $155.3M | -0.45σ |
| Operating Margin | 2.1% | 0.3390 | -0.0437 | +2.02σ |
| Occupancy Rate | 44.3% | 0.8596 | 0.5381 | +1.76σ |
| Revenue Per Bed | 2.6% | 655,771 | $1.8M | -0.58σ |
| Net To Gross Ratio | 22.4% | 0.5416 | 0.3903 | +0.87σ |