Statistical Profile — VIBRA HOSPITAL OF NORTHWEST INDIANA
CCN 152028 | LAKE, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$16.5M
Net Revenue
-4.0%
Op Margin
68.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 47 | -0.51σ | P36 | P40 |
| Net Patient Revenue | $16.5M | $59.7M | $51.3M | -0.44σ | P17 | P15 |
| Operating Expenses | $17.2M | $62.7M | $56.3M | -0.43σ | P16 | P12 |
| Net Income | -657,356 | $-2.1M | -941,988 | +0.08σ | P59 | P51 |
| Gross Patient Revenue | $87.5M | $186.6M | $185.0M | -0.42σ | P36 | P35 |
| Total Patient Days | 10,005 | 12,073 | 9,640 | -0.42σ | P47 | P51 |
| Medicare Day % | 45.9% | 30.9% | 31.0% | +0.60σ | P76 | P83 |
| Operating Margin | -4.0% | -4.8% | -1.1% | +0.13σ | P52 | P44 |
| Revenue per Bed | 413,455 | $1.2M | $1.6M | -0.55σ | P17 | P18 |
| Occupancy Rate | 68.5% | 53.7% | 49.6% | +0.66σ | P70 | P78 |
| Commercial Payer % | 54.1% | 61.2% | 64.8% | -0.25σ | P37 | P22 |
| Net-to-Gross Ratio | 18.9% | 33.3% | 30.3% | -0.94σ | P16 | P8 ▼ |
| Expense per Bed | 429,889 | $1.2M | $1.6M | -0.47σ | P17 | P19 |
| Revenue per Patient Day | 1,653 | 7,054 | 8,843 | -0.07σ | P12 | P14 |
| Payer Diversity Index | 0.497 | 0.473 | 0.473 | +0.42σ | P62 | P69 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $16.5M | nan | +nanσ |
| Operating Margin | 2.1% | -0.0397 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.6853 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 413,455 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.1889 | nan | +nanσ |