Statistical Profile — CENTRAL INDIANA-AMG SPECIALTY HOSPIT
CCN 152025 | DELAWARE, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
41
Beds
$24.7M
Net Revenue
21.9%
Op Margin
74.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 41 | 63 | 47 | -0.51σ | P38 | P44 |
| Net Patient Revenue | $24.7M | $59.7M | $51.3M | -0.42σ | P28 | P28 |
| Operating Expenses | $19.3M | $62.7M | $56.3M | -0.43σ | P19 | P18 |
| Net Income | $5.4M | $-2.1M | -941,988 | +0.12σ | P80 | P73 |
| Gross Patient Revenue | $45.0M | $186.6M | $185.0M | -0.44σ | P22 | P15 |
| Total Patient Days | 11,123 | 12,073 | 9,640 | -0.40σ | P49 | P55 |
| Medicare Day % | 46.6% | 30.9% | 31.0% | +0.63σ | P76 | P84 |
| Medicaid Day % | 0.7% | 5.1% | 3.9% | -0.69σ | P11 | P15 |
| Operating Margin | 21.9% | -4.8% | -1.1% | +1.42σ | P94 ▲ | P88 |
| Revenue per Bed | 601,694 | $1.2M | $1.6M | -0.46σ | P28 | P24 |
| Occupancy Rate | 74.3% | 53.7% | 49.6% | +0.89σ | P78 | P86 |
| Commercial Payer % | 52.7% | 61.2% | 64.8% | -0.31σ | P35 | P20 |
| Net-to-Gross Ratio | 54.8% | 33.3% | 30.3% | +0.78σ | P79 | P87 |
| Expense per Bed | 469,665 | $1.2M | $1.6M | -0.45σ | P20 | P21 |
| Revenue per Patient Day | 2,218 | 7,054 | 8,843 | -0.07σ | P19 | P21 |
| Payer Diversity Index | 0.505 | 0.473 | 0.473 | +0.48σ | P68 | P80 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $24.7M | $87.8M | -0.25σ |
| Operating Margin | 2.1% | 0.2194 | -0.0508 | +1.42σ |
| Occupancy Rate | 44.3% | 0.7433 | 0.4839 | +1.42σ |
| Revenue Per Bed | 2.6% | 601,694 | $1.7M | -0.56σ |
| Net To Gross Ratio | 22.4% | 0.5479 | 0.4106 | +0.79σ |