Statistical Profile — RH OF NORTHWEST INDIANA LLC
CCN 152024 | LAKE, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
61
Beds
$27.7M
Net Revenue
6.7%
Op Margin
60.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 61 | 63 | 47 | -0.40σ | P49 | P59 |
| Net Patient Revenue | $27.7M | $59.7M | $51.3M | -0.41σ | P31 | P31 |
| Operating Expenses | $25.9M | $62.7M | $56.3M | -0.41σ | P27 | P27 |
| Net Income | $1.9M | $-2.1M | -941,988 | +0.10σ | P72 | P63 |
| Gross Patient Revenue | $235.8M | $186.6M | $185.0M | -0.34σ | P54 | P56 |
| Total Patient Days | 13,497 | 12,073 | 9,640 | -0.35σ | P52 | P61 |
| Medicare Day % | 53.3% | 30.9% | 31.0% | +0.97σ | P83 | P91 ▲ |
| Operating Margin | 6.7% | -4.8% | -1.1% | +0.66σ | P77 | P67 |
| Revenue per Bed | 454,424 | $1.2M | $1.6M | -0.53σ | P20 | P20 |
| Occupancy Rate | 60.6% | 53.7% | 49.6% | +0.35σ | P59 | P66 |
| Commercial Payer % | 46.7% | 61.2% | 64.8% | -0.60σ | P26 | P11 |
| Net-to-Gross Ratio | 11.8% | 33.3% | 30.3% | -1.28σ | P4 ▼ | P2 ▼ |
| Expense per Bed | 424,087 | $1.2M | $1.6M | -0.47σ | P17 | P18 |
| Revenue per Patient Day | 2,054 | 7,054 | 8,843 | -0.07σ | P18 | P18 |
| Payer Diversity Index | 0.498 | 0.473 | 0.473 | +0.43σ | P63 | P71 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $27.7M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0668 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.6062 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 454,424 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.1175 | nan | +nanσ |