Statistical Profile — PUTNAM COUNTY HOSPITAL
CCN 151333 | PUTNAM, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$50.2M
Net Revenue
-33.8%
Op Margin
18.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 47 | -0.59σ | P16 | P16 |
| Net Patient Revenue | $50.2M | $59.7M | $51.3M | -0.36σ | P46 | P49 |
| Operating Expenses | $67.2M | $62.7M | $56.3M | -0.33σ | P52 | P55 |
| Net Income | $-17.0M | $-2.1M | -941,988 | -0.03σ | P21 | P13 |
| Gross Patient Revenue | $123.6M | $186.6M | $185.0M | -0.40σ | P43 | P42 |
| Total Patient Days | 1,674 | 12,073 | 9,640 | -0.58σ | P14 | P10 ▼ |
| Medicare Day % | 54.4% | 30.9% | 31.0% | +1.02σ | P84 | P92 ▲ |
| Medicaid Day % | 4.2% | 5.1% | 3.9% | -0.42σ | P44 | P53 |
| Operating Margin | -33.8% | -4.8% | -1.1% | -1.36σ | P10 | P12 |
| Revenue per Bed | $2.0M | $1.2M | $1.6M | +0.27σ | P77 | P73 |
| Occupancy Rate | 18.3% | 53.7% | 49.6% | -1.32σ | P12 | P7 ▼ |
| Commercial Payer % | 41.4% | 61.2% | 64.8% | -0.86σ | P20 | P5 ▼ |
| Net-to-Gross Ratio | 40.6% | 33.3% | 30.3% | +0.10σ | P63 | P77 |
| Expense per Bed | $2.7M | $1.2M | $1.6M | +0.46σ | P87 | P84 |
| Revenue per Patient Day | 30,000 | 7,054 | 8,843 | +0.04σ | P94 ▲ | P92 ▲ |
| Payer Diversity Index | 0.531 | 0.473 | 0.473 | +0.66σ | P79 | P91 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $50.2M | $3.0M | +0.18σ |
| Operating Margin | 2.1% | -0.3385 | -0.0710 | -1.41σ |
| Occupancy Rate | 44.3% | 0.1835 | 0.3796 | -1.07σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.5M | +0.27σ |
| Net To Gross Ratio | 22.4% | 0.4062 | 0.4631 | -0.33σ |