Statistical Profile — UNION HOSPITAL CLINTON
CCN 151326 | VERMILLION, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$30.1M
Net Revenue
17.7%
Op Margin
21.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 47 | -0.59σ | P16 | P16 |
| Net Patient Revenue | $30.1M | $59.7M | $51.3M | -0.41σ | P33 | P34 |
| Operating Expenses | $24.8M | $62.7M | $56.3M | -0.42σ | P26 | P25 |
| Net Income | $5.3M | $-2.1M | -941,988 | +0.12σ | P80 | P71 |
| Gross Patient Revenue | $96.6M | $186.6M | $185.0M | -0.41σ | P38 | P38 |
| Total Patient Days | 1,949 | 12,073 | 9,640 | -0.57σ | P16 | P16 |
| Medicare Day % | 49.9% | 30.9% | 31.0% | +0.80σ | P80 | P89 |
| Medicaid Day % | 0.7% | 5.1% | 3.9% | -0.69σ | P11 | P12 |
| Operating Margin | 17.7% | -4.8% | -1.1% | +1.20σ | P91 ▲ | P84 |
| Revenue per Bed | $1.2M | $1.2M | $1.6M | -0.14σ | P50 | P37 |
| Occupancy Rate | 21.4% | 53.7% | 49.6% | -1.20σ | P15 | P12 |
| Commercial Payer % | 49.4% | 61.2% | 64.8% | -0.47σ | P30 | P13 |
| Net-to-Gross Ratio | 31.2% | 33.3% | 30.3% | -0.35σ | P45 | P53 |
| Expense per Bed | 991,623 | $1.2M | $1.6M | -0.24σ | P40 | P31 |
| Revenue per Patient Day | 15,455 | 7,054 | 8,843 | -0.02σ | P82 | P73 |
| Payer Diversity Index | 0.507 | 0.473 | 0.473 | +0.49σ | P69 | P82 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $30.1M | 953,715 | +0.11σ |
| Operating Margin | 2.1% | 0.1770 | -0.0605 | +1.25σ |
| Occupancy Rate | 44.3% | 0.2136 | 0.4057 | -1.05σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.5M | -0.17σ |
| Net To Gross Ratio | 22.4% | 0.3119 | 0.4289 | -0.68σ |