Statistical Profile — ASCENSION ST. VINCENT WARRICK
CCN 151325 | WARRICK, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$18.4M
Net Revenue
-11.0%
Op Margin
18.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 47 | -0.59σ | P16 | P16 |
| Net Patient Revenue | $18.4M | $59.7M | $51.3M | -0.43σ | P20 | P18 |
| Operating Expenses | $20.4M | $62.7M | $56.3M | -0.42σ | P20 | P20 |
| Net Income | $-2.0M | $-2.1M | -941,988 | +0.07σ | P50 | P42 |
| Gross Patient Revenue | $61.5M | $186.6M | $185.0M | -0.43σ | P29 | P24 |
| Total Patient Days | 1,696 | 12,073 | 9,640 | -0.58σ | P14 | P11 |
| Medicare Day % | 40.9% | 30.9% | 31.0% | +0.34σ | P69 | P75 |
| Medicaid Day % | 1.1% | 5.1% | 3.9% | -0.66σ | P16 | P20 |
| Operating Margin | -11.0% | -4.8% | -1.1% | -0.23σ | P35 | P31 |
| Revenue per Bed | 736,168 | $1.2M | $1.6M | -0.39σ | P33 | P26 |
| Occupancy Rate | 18.6% | 53.7% | 49.6% | -1.31σ | P12 | P8 ▼ |
| Commercial Payer % | 58.1% | 61.2% | 64.8% | -0.05σ | P44 | P29 |
| Net-to-Gross Ratio | 29.9% | 33.3% | 30.3% | -0.41σ | P42 | P46 |
| Expense per Bed | 817,254 | $1.2M | $1.6M | -0.31σ | P34 | P28 |
| Revenue per Patient Day | 10,852 | 7,054 | 8,843 | -0.03σ | P69 | P55 |
| Payer Diversity Index | 0.496 | 0.473 | 0.473 | +0.41σ | P62 | P65 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $18.4M | $-7.5M | +0.10σ |
| Operating Margin | 2.1% | -0.1101 | -0.0549 | -0.29σ |
| Occupancy Rate | 44.3% | 0.1859 | 0.4453 | -1.42σ |
| Revenue Per Bed | 2.6% | 736,168 | $1.6M | -0.43σ |
| Net To Gross Ratio | 22.4% | 0.2992 | 0.3938 | -0.55σ |