Statistical Profile — PARKVIEW LAGRANGE HOSPITAL
CCN 151323 | LAGRANGE, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$42.1M
Net Revenue
5.2%
Op Margin
34.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 47 | -0.59σ | P16 | P16 |
| Net Patient Revenue | $42.1M | $59.7M | $51.3M | -0.38σ | P42 | P43 |
| Operating Expenses | $39.9M | $62.7M | $56.3M | -0.38σ | P39 | P39 |
| Net Income | $2.2M | $-2.1M | -941,988 | +0.10σ | P74 | P64 |
| Gross Patient Revenue | $142.7M | $186.6M | $185.0M | -0.39σ | P45 | P46 |
| Total Patient Days | 3,155 | 12,073 | 9,640 | -0.55σ | P24 | P25 |
| Medicare Day % | 21.7% | 30.9% | 31.0% | -0.61σ | P28 | P26 |
| Medicaid Day % | 2.5% | 5.1% | 3.9% | -0.55σ | P30 | P37 |
| Operating Margin | 5.2% | -4.8% | -1.1% | +0.58σ | P74 | P64 |
| Revenue per Bed | $1.7M | $1.2M | $1.6M | +0.10σ | P69 | P55 |
| Occupancy Rate | 34.6% | 53.7% | 49.6% | -0.68σ | P29 | P31 |
| Commercial Payer % | 75.8% | 61.2% | 64.8% | +0.81σ | P81 | P79 |
| Net-to-Gross Ratio | 29.5% | 33.3% | 30.3% | -0.43σ | P41 | P43 |
| Expense per Bed | $1.6M | $1.2M | $1.6M | +0.01σ | P63 | P51 |
| Revenue per Patient Day | 13,357 | 7,054 | 8,843 | -0.02σ | P77 | P63 |
| Payer Diversity Index | 0.377 | 0.473 | 0.473 | -0.41σ | P23 | P19 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $42.1M | $-5.4M | +0.19σ |
| Operating Margin | 2.1% | 0.0521 | -0.0431 | +0.50σ |
| Occupancy Rate | 44.3% | 0.3458 | 0.5468 | -1.10σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.6M | +0.02σ |
| Net To Gross Ratio | 22.4% | 0.2952 | 0.3262 | -0.18σ |