Statistical Profile — GREENE COUNTY GENERAL HOSPITAL
CCN 151317 | GREENE, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$47.9M
Net Revenue
-13.2%
Op Margin
22.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 47 | -0.59σ | P16 | P16 |
| Net Patient Revenue | $47.9M | $59.7M | $51.3M | -0.37σ | P45 | P47 |
| Operating Expenses | $54.2M | $62.7M | $56.3M | -0.35σ | P47 | P49 |
| Net Income | $-6.3M | $-2.1M | -941,988 | +0.04σ | P34 | P27 |
| Gross Patient Revenue | $142.2M | $186.6M | $185.0M | -0.39σ | P45 | P44 |
| Total Patient Days | 2,042 | 12,073 | 9,640 | -0.57σ | P17 | P17 |
| Medicare Day % | 56.2% | 30.9% | 31.0% | +1.11σ | P85 | P95 ▲ |
| Medicaid Day % | 6.6% | 5.1% | 3.9% | -0.23σ | P58 | P71 |
| Operating Margin | -13.2% | -4.8% | -1.1% | -0.34σ | P30 | P25 |
| Revenue per Bed | $1.9M | $1.2M | $1.6M | +0.22σ | P75 | P68 |
| Occupancy Rate | 22.4% | 53.7% | 49.6% | -1.16σ | P16 | P13 |
| Commercial Payer % | 37.2% | 61.2% | 64.8% | -1.07σ | P15 | P3 ▼ |
| Net-to-Gross Ratio | 33.7% | 33.3% | 30.3% | -0.23σ | P51 | P64 |
| Expense per Bed | $2.2M | $1.2M | $1.6M | +0.25σ | P79 | P76 |
| Revenue per Patient Day | 23,455 | 7,054 | 8,843 | +0.01σ | P91 ▲ | P89 |
| Payer Diversity Index | 0.541 | 0.473 | 0.473 | +0.73σ | P82 | P94 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $47.9M | $9.5M | +0.15σ |
| Operating Margin | 2.1% | -0.1322 | -0.0766 | -0.29σ |
| Occupancy Rate | 44.3% | 0.2238 | 0.3738 | -0.82σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.5M | +0.23σ |
| Net To Gross Ratio | 22.4% | 0.3368 | 0.4813 | -0.83σ |