Statistical Profile — IU HEALTH WHITE HOSPITAL
CCN 151312 | WHITE, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
24
Beds
$43.9M
Net Revenue
8.0%
Op Margin
34.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 24 | 63 | 47 | -0.60σ | P14 | P14 |
| Net Patient Revenue | $43.9M | $59.7M | $51.3M | -0.38σ | P43 | P45 |
| Operating Expenses | $40.3M | $62.7M | $56.3M | -0.38σ | P40 | P39 |
| Net Income | $3.5M | $-2.1M | -941,988 | +0.11σ | P77 | P67 |
| Gross Patient Revenue | $139.0M | $186.6M | $185.0M | -0.39σ | P44 | P44 |
| Total Patient Days | 3,006 | 12,073 | 9,640 | -0.55σ | P23 | P23 |
| Medicare Day % | 47.6% | 30.9% | 31.0% | +0.68σ | P77 | P88 |
| Medicaid Day % | 0.7% | 5.1% | 3.9% | -0.69σ | P11 | P13 |
| Operating Margin | 8.0% | -4.8% | -1.1% | +0.72σ | P79 | P72 |
| Revenue per Bed | $1.8M | $1.2M | $1.6M | +0.18σ | P73 | P64 |
| Occupancy Rate | 34.3% | 53.7% | 49.6% | -0.69σ | P28 | P30 |
| Commercial Payer % | 51.7% | 61.2% | 64.8% | -0.36σ | P34 | P17 |
| Net-to-Gross Ratio | 31.6% | 33.3% | 30.3% | -0.33σ | P46 | P54 |
| Expense per Bed | $1.7M | $1.2M | $1.6M | +0.05σ | P67 | P58 |
| Revenue per Patient Day | 14,592 | 7,054 | 8,843 | -0.02σ | P80 | P71 |
| Payer Diversity Index | 0.506 | 0.473 | 0.473 | +0.49σ | P69 | P82 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $43.9M | $10.9M | +0.13σ |
| Operating Margin | 2.1% | 0.0805 | -0.0576 | +0.73σ |
| Occupancy Rate | 44.3% | 0.3432 | 0.4297 | -0.47σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.6M | +0.13σ |
| Net To Gross Ratio | 22.4% | 0.3156 | 0.4213 | -0.61σ |