Statistical Profile — ASCENSION ST. VINCENT WILLIAMSPORT
CCN 151307 | WARREN, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
16
Beds
$22.8M
Net Revenue
-6.5%
Op Margin
31.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 16 | 63 | 47 | -0.64σ | P6 ▼ | P4 ▼ |
| Net Patient Revenue | $22.8M | $59.7M | $51.3M | -0.42σ | P26 | P25 |
| Operating Expenses | $24.3M | $62.7M | $56.3M | -0.42σ | P25 | P24 |
| Net Income | $-1.5M | $-2.1M | -941,988 | +0.08σ | P53 | P45 |
| Gross Patient Revenue | $95.3M | $186.6M | $185.0M | -0.42σ | P38 | P37 |
| Total Patient Days | 1,847 | 12,073 | 9,640 | -0.58σ | P15 | P15 |
| Medicare Day % | 54.2% | 30.9% | 31.0% | +1.01σ | P84 | P92 ▲ |
| Medicaid Day % | 1.0% | 5.1% | 3.9% | -0.67σ | P16 | P20 |
| Operating Margin | -6.5% | -4.8% | -1.1% | -0.00σ | P45 | P38 |
| Revenue per Bed | $1.4M | $1.2M | $1.6M | -0.03σ | P60 | P43 |
| Occupancy Rate | 31.6% | 53.7% | 49.6% | -0.80σ | P26 | P26 |
| Commercial Payer % | 44.8% | 61.2% | 64.8% | -0.70σ | P24 | P9 ▼ |
| Net-to-Gross Ratio | 24.0% | 33.3% | 30.3% | -0.69σ | P27 | P18 |
| Expense per Bed | $1.5M | $1.2M | $1.6M | -0.02σ | P61 | P48 |
| Revenue per Patient Day | 12,365 | 7,054 | 8,843 | -0.03σ | P74 | P62 |
| Payer Diversity Index | 0.506 | 0.473 | 0.473 | +0.48σ | P69 | P81 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $22.8M | $6.9M | +0.06σ |
| Operating Margin | 2.1% | -0.0650 | -0.0634 | -0.01σ |
| Occupancy Rate | 44.3% | 0.3163 | 0.4027 | -0.47σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.6M | -0.07σ |
| Net To Gross Ratio | 22.4% | 0.2395 | 0.4553 | -1.25σ |