Statistical Profile — FAIRBANKS
CCN 150179 | MARION, IN | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
52
Beds
$22.7M
Net Revenue
-16.8%
Op Margin
46.8%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.3σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 52 | 63 | 47 | -0.45σ | P45 | P54 |
| Net Patient Revenue | $22.7M | $59.7M | $51.3M | -0.42σ | P25 | P24 |
| Operating Expenses | $26.5M | $62.7M | $56.3M | -0.41σ | P28 | P28 |
| Net Income | $-3.8M | $-2.1M | -941,988 | +0.06σ | P42 | P32 |
| Gross Patient Revenue | $40.8M | $186.6M | $185.0M | -0.44σ | P20 | P13 |
| Total Patient Days | 8,877 | 12,073 | 9,640 | -0.44σ | P44 | P46 |
| Medicare Day % | 5.4% | 30.9% | 31.0% | -1.43σ | P6 ▼ | P4 ▼ |
| Medicaid Day % | 0.1% | 5.1% | 3.9% | -0.74σ | P1 ▼ | P0 ▼ |
| Operating Margin | -16.8% | -4.8% | -1.1% | -0.51σ | P25 | P21 |
| Revenue per Bed | 435,662 | $1.2M | $1.6M | -0.54σ | P18 | P20 |
| Occupancy Rate | 46.8% | 53.7% | 49.6% | -0.20σ | P42 | P46 |
| Commercial Payer % | 94.5% | 61.2% | 64.8% | +1.72σ | P95 ▲ | P99 ▲ |
| Net-to-Gross Ratio | 55.6% | 33.3% | 30.3% | +0.82σ | P80 | P88 |
| Expense per Bed | 508,871 | $1.2M | $1.6M | -0.44σ | P22 | P24 |
| Revenue per Patient Day | 2,552 | 7,054 | 8,843 | -0.07σ | P21 | P23 |
| Payer Diversity Index | 0.104 | 0.473 | 0.473 | -2.33σ | P5 ▼ | P1 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $22.7M | $21.4M | +0.00σ |
| Operating Margin | 2.1% | -0.1680 | -0.0299 | -0.73σ |
| Occupancy Rate | 44.3% | 0.4677 | 0.6103 | -0.78σ |
| Revenue Per Bed | 2.6% | 435,662 | $1.7M | -0.65σ |
| Net To Gross Ratio | 22.4% | 0.5555 | 0.2491 | +1.77σ |