Statistical Profile — IU HEALTH ARNETT HOSPITAL
CCN 150173 | TIPPECANOE, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
194
Beds
$426.2M
Net Revenue
16.1%
Op Margin
75.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 194 | 63 | 47 | +0.33σ | P79 | P86 |
| Net Patient Revenue | $426.2M | $59.7M | $51.3M | +0.44σ | P86 | P90 |
| Operating Expenses | $357.5M | $62.7M | $56.3M | +0.27σ | P83 | P87 |
| Net Income | $68.7M | $-2.1M | -941,988 | +0.56σ | P96 ▲ | P95 ▲ |
| Gross Patient Revenue | $1.79B | $186.6M | $185.0M | +0.48σ | P86 | P89 |
| Total Patient Days | 53,402 | 12,073 | 9,640 | +0.43σ | P82 | P88 |
| Medicare Day % | 32.2% | 30.9% | 31.0% | -0.09σ | P53 | P52 |
| Medicaid Day % | 5.2% | 5.1% | 3.9% | -0.33σ | P51 | P63 |
| Operating Margin | 16.1% | -4.8% | -1.1% | +1.13σ | P90 | P83 |
| Revenue per Bed | $2.2M | $1.2M | $1.6M | +0.37σ | P81 | P78 |
| Occupancy Rate | 75.3% | 53.7% | 49.6% | +0.92σ | P79 | P88 |
| Commercial Payer % | 62.6% | 61.2% | 64.8% | +0.17σ | P53 | P43 |
| Net-to-Gross Ratio | 23.8% | 33.3% | 30.3% | -0.70σ | P27 | P17 |
| Expense per Bed | $1.8M | $1.2M | $1.6M | +0.11σ | P71 | P65 |
| Revenue per Patient Day | 7,981 | 7,054 | 8,843 | -0.05σ | P55 | P43 |
| Payer Diversity Index | 0.502 | 0.473 | 0.473 | +0.46σ | P67 | P76 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $426.2M | $423.2M | +0.01σ |
| Operating Margin | 2.1% | 0.1611 | -0.0396 | +1.06σ |
| Occupancy Rate | 44.3% | 0.7526 | 0.6239 | +0.71σ |
| Revenue Per Bed | 2.6% | $2.2M | $1.8M | +0.21σ |
| Net To Gross Ratio | 22.4% | 0.2376 | 0.3267 | -0.51σ |