Statistical Profile — PHYSICIANS MEDICAL CENTER
CCN 150172 | FLOYD, IN | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
10
Beds
$60.0M
Net Revenue
24.9%
Op Margin
18.0%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Revenue per Bed: +2.3σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 10 | 63 | 47 | -0.68σ | P2 ▼ | P1 ▼ |
| Net Patient Revenue | $60.0M | $59.7M | $51.3M | -0.34σ | P50 | P53 |
| Operating Expenses | $45.0M | $62.7M | $56.3M | -0.37σ | P42 | P44 |
| Net Income | $15.0M | $-2.1M | -941,988 | +0.19σ | P88 | P82 |
| Gross Patient Revenue | $224.8M | $186.6M | $185.0M | -0.35σ | P53 | P54 |
| Total Patient Days | 658 | 12,073 | 9,640 | -0.60σ | P4 ▼ | P4 ▼ |
| Medicare Day % | 22.6% | 30.9% | 31.0% | -0.57σ | P30 | P26 |
| Medicaid Day % | 11.4% | 5.1% | 3.9% | +0.15σ | P75 | P90 |
| Operating Margin | 24.9% | -4.8% | -1.1% | +1.57σ | P95 ▲ | P92 ▲ |
| Revenue per Bed | $6.0M | $1.2M | $1.6M | +2.33σ | P99 ▲ | P99 ▲ |
| Occupancy Rate | 18.0% | 53.7% | 49.6% | -1.33σ | P12 | P6 ▼ |
| Commercial Payer % | 66.0% | 61.2% | 64.8% | +0.33σ | P61 | P51 |
| Net-to-Gross Ratio | 26.7% | 33.3% | 30.3% | -0.56σ | P33 | P29 |
| Expense per Bed | $4.5M | $1.2M | $1.6M | +1.21σ | P97 ▲ | P98 ▲ |
| Revenue per Patient Day | 91,200 | 7,054 | 8,843 | +0.27σ | P99 ▲ | P97 ▲ |
| Payer Diversity Index | 0.501 | 0.473 | 0.473 | +0.45σ | P66 | P75 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $60.0M | $-16.7M | +0.30σ |
| Operating Margin | 2.1% | 0.2495 | -0.0610 | +1.63σ |
| Occupancy Rate | 44.3% | 0.1803 | 0.5461 | -2.00σ |
| Revenue Per Bed | 2.6% | $6.0M | $1.6M | +2.29σ |
| Net To Gross Ratio | 22.4% | 0.2670 | 0.3773 | -0.64σ |