Statistical Profile — DEACONESS WOMENS HOSPITAL
CCN 150149 | WARRICK, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
74
Beds
$128.3M
Net Revenue
9.8%
Op Margin
84.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 74 | 63 | 47 | -0.33σ | P53 | P62 |
| Net Patient Revenue | $128.3M | $59.7M | $51.3M | -0.20σ | P65 | P65 |
| Operating Expenses | $115.8M | $62.7M | $56.3M | -0.23σ | P62 | P64 |
| Net Income | $12.5M | $-2.1M | -941,988 | +0.17σ | P87 | P79 |
| Gross Patient Revenue | $245.0M | $186.6M | $185.0M | -0.34σ | P55 | P57 |
| Total Patient Days | 22,915 | 12,073 | 9,640 | -0.17σ | P64 | P74 |
| Medicare Day % | 0.5% | 30.9% | 31.0% | -1.67σ | P2 ▼ | P2 ▼ |
| Medicaid Day % | 12.1% | 5.1% | 3.9% | +0.21σ | P77 | P91 ▲ |
| Operating Margin | 9.8% | -4.8% | -1.1% | +0.81σ | P82 | P76 |
| Revenue per Bed | $1.7M | $1.2M | $1.6M | +0.13σ | P70 | P58 |
| Occupancy Rate | 84.8% | 53.7% | 49.6% | +1.30σ | P91 ▲ | P95 ▲ |
| Commercial Payer % | 87.3% | 61.2% | 64.8% | +1.38σ | P91 ▲ | P95 ▲ |
| Net-to-Gross Ratio | 52.4% | 33.3% | 30.3% | +0.66σ | P77 | P83 |
| Expense per Bed | $1.6M | $1.2M | $1.6M | -0.00σ | P62 | P50 |
| Revenue per Patient Day | 5,601 | 7,054 | 8,843 | -0.05σ | P38 | P28 |
| Payer Diversity Index | 0.222 | 0.473 | 0.473 | -1.50σ | P10 ▼ | P4 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $128.3M | $131.9M | -0.01σ |
| Operating Margin | 2.1% | 0.0976 | -0.0524 | +0.79σ |
| Occupancy Rate | 44.3% | 0.8484 | 0.6795 | +0.93σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.8M | -0.02σ |
| Net To Gross Ratio | 22.4% | 0.5238 | 0.3182 | +1.19σ |