Statistical Profile — COMMUNITY HOSPITAL SOUTH
CCN 150128 | MARION, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
169
Beds
$315.7M
Net Revenue
14.4%
Op Margin
65.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 169 | 63 | 47 | +0.20σ | P75 | P83 |
| Net Patient Revenue | $315.7M | $59.7M | $51.3M | +0.20σ | P81 | P83 |
| Operating Expenses | $270.2M | $62.7M | $56.3M | +0.09σ | P78 | P82 |
| Net Income | $45.5M | $-2.1M | -941,988 | +0.40σ | P94 ▲ | P91 ▲ |
| Gross Patient Revenue | $1.12B | $186.6M | $185.0M | +0.12σ | P78 | P83 |
| Total Patient Days | 40,352 | 12,073 | 9,640 | +0.17σ | P76 | P83 |
| Medicare Day % | 25.7% | 30.9% | 31.0% | -0.41σ | P37 | P33 |
| Medicaid Day % | 6.9% | 5.1% | 3.9% | -0.20σ | P61 | P74 |
| Operating Margin | 14.4% | -4.8% | -1.1% | +1.04σ | P88 | P81 |
| Revenue per Bed | $1.9M | $1.2M | $1.6M | +0.20σ | P74 | P67 |
| Occupancy Rate | 65.4% | 53.7% | 49.6% | +0.53σ | P66 | P72 |
| Commercial Payer % | 67.4% | 61.2% | 64.8% | +0.40σ | P64 | P57 |
| Net-to-Gross Ratio | 28.3% | 33.3% | 30.3% | -0.49σ | P38 | P36 |
| Expense per Bed | $1.6M | $1.2M | $1.6M | +0.01σ | P64 | P51 |
| Revenue per Patient Day | 7,825 | 7,054 | 8,843 | -0.05σ | P55 | P42 |
| Payer Diversity Index | 0.475 | 0.473 | 0.473 | +0.27σ | P51 | P51 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $315.7M | $292.1M | +0.09σ |
| Operating Margin | 2.1% | 0.1441 | -0.0499 | +1.02σ |
| Occupancy Rate | 44.3% | 0.6542 | 0.5649 | +0.49σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.6M | +0.13σ |
| Net To Gross Ratio | 22.4% | 0.2829 | 0.3217 | -0.22σ |