Statistical Profile — FRANCISCAN HEALTH CROWN POINT
CCN 150126 | nan, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
192
Beds
$300.5M
Net Revenue
8.9%
Op Margin
60.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 192 | 63 | 47 | +0.32σ | P78 | P86 |
| Net Patient Revenue | $300.5M | $59.7M | $51.3M | +0.17σ | P80 | P83 |
| Operating Expenses | $273.6M | $62.7M | $56.3M | +0.10σ | P79 | P82 |
| Net Income | $26.9M | $-2.1M | -941,988 | +0.27σ | P92 ▲ | P86 |
| Gross Patient Revenue | $1.11B | $186.6M | $185.0M | +0.12σ | P78 | P82 |
| Total Patient Days | 42,290 | 12,073 | 9,640 | +0.21σ | P77 | P84 |
| Medicare Day % | 35.6% | 30.9% | 31.0% | +0.08σ | P60 | P62 |
| Medicaid Day % | 1.3% | 5.1% | 3.9% | -0.65σ | P18 | P22 |
| Operating Margin | 8.9% | -4.8% | -1.1% | +0.77σ | P80 | P73 |
| Revenue per Bed | $1.6M | $1.2M | $1.6M | +0.04σ | P65 | P49 |
| Occupancy Rate | 60.3% | 53.7% | 49.6% | +0.34σ | P59 | P65 |
| Commercial Payer % | 63.2% | 61.2% | 64.8% | +0.20σ | P54 | P44 |
| Net-to-Gross Ratio | 27.1% | 33.3% | 30.3% | -0.54σ | P35 | P32 |
| Expense per Bed | $1.4M | $1.2M | $1.6M | -0.06σ | P57 | P42 |
| Revenue per Patient Day | 7,105 | 7,054 | 8,843 | -0.05σ | P50 | P39 |
| Payer Diversity Index | 0.474 | 0.473 | 0.473 | +0.26σ | P50 | P50 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $300.5M | $323.8M | -0.09σ |
| Operating Margin | 2.1% | 0.0894 | -0.0400 | +0.68σ |
| Occupancy Rate | 44.3% | 0.6035 | 0.5195 | +0.46σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.6M | -0.00σ |
| Net To Gross Ratio | 22.4% | 0.2714 | 0.2993 | -0.16σ |