Statistical Profile — COMMUNITY HOSPITAL ANDERSON
CCN 150113 | MADISON, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
128
Beds
$214.6M
Net Revenue
1.3%
Op Margin
53.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 128 | 63 | 47 | -0.03σ | P68 | P77 |
| Net Patient Revenue | $214.6M | $59.7M | $51.3M | -0.01σ | P74 | P78 |
| Operating Expenses | $211.9M | $62.7M | $56.3M | -0.03σ | P74 | P80 |
| Net Income | $2.7M | $-2.1M | -941,988 | +0.11σ | P75 | P65 |
| Gross Patient Revenue | $791.9M | $186.6M | $185.0M | -0.05σ | P72 | P76 |
| Total Patient Days | 24,912 | 12,073 | 9,640 | -0.13σ | P66 | P78 |
| Medicare Day % | 26.2% | 30.9% | 31.0% | -0.39σ | P38 | P35 |
| Medicaid Day % | 7.1% | 5.1% | 3.9% | -0.18σ | P62 | P75 |
| Operating Margin | 1.3% | -4.8% | -1.1% | +0.39σ | P65 | P56 |
| Revenue per Bed | $1.7M | $1.2M | $1.6M | +0.10σ | P68 | P55 |
| Occupancy Rate | 53.3% | 53.7% | 49.6% | +0.06σ | P49 | P55 |
| Commercial Payer % | 66.7% | 61.2% | 64.8% | +0.37σ | P62 | P55 |
| Net-to-Gross Ratio | 27.1% | 33.3% | 30.3% | -0.54σ | P34 | P31 |
| Expense per Bed | $1.7M | $1.2M | $1.6M | +0.04σ | P66 | P56 |
| Revenue per Patient Day | 8,613 | 7,054 | 8,843 | -0.04σ | P59 | P46 |
| Payer Diversity Index | 0.481 | 0.473 | 0.473 | +0.31σ | P54 | P56 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $214.6M | $163.2M | +0.20σ |
| Operating Margin | 2.1% | 0.0126 | -0.0544 | +0.35σ |
| Occupancy Rate | 44.3% | 0.5332 | 0.5091 | +0.13σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.5M | +0.09σ |
| Net To Gross Ratio | 22.4% | 0.2710 | 0.3247 | -0.31σ |