Statistical Profile — HUNTINGTON MEMORIAL HOSPITAL
CCN 150091 | HUNTINGTON, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
36
Beds
$69.3M
Net Revenue
0.2%
Op Margin
36.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 36 | 63 | 47 | -0.53σ | P34 | P35 |
| Net Patient Revenue | $69.3M | $59.7M | $51.3M | -0.32σ | P53 | P56 |
| Operating Expenses | $69.1M | $62.7M | $56.3M | -0.32σ | P52 | P56 |
| Net Income | 141,719 | $-2.1M | -941,988 | +0.09σ | P64 | P54 |
| Gross Patient Revenue | $253.6M | $186.6M | $185.0M | -0.33σ | P55 | P58 |
| Total Patient Days | 4,787 | 12,073 | 9,640 | -0.52σ | P32 | P34 |
| Medicare Day % | 19.6% | 30.9% | 31.0% | -0.72σ | P23 | P20 |
| Medicaid Day % | 3.0% | 5.1% | 3.9% | -0.51σ | P35 | P43 |
| Operating Margin | 0.2% | -4.8% | -1.1% | +0.33σ | P63 | P53 |
| Revenue per Bed | $1.9M | $1.2M | $1.6M | +0.23σ | P75 | P68 |
| Occupancy Rate | 36.4% | 53.7% | 49.6% | -0.61σ | P31 | P34 |
| Commercial Payer % | 77.4% | 61.2% | 64.8% | +0.89σ | P84 | P84 |
| Net-to-Gross Ratio | 27.3% | 33.3% | 30.3% | -0.53σ | P35 | P33 |
| Expense per Bed | $1.9M | $1.2M | $1.6M | +0.14σ | P73 | P68 |
| Revenue per Patient Day | 14,468 | 7,054 | 8,843 | -0.02σ | P80 | P70 |
| Payer Diversity Index | 0.361 | 0.473 | 0.473 | -0.53σ | P20 | P16 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $69.3M | $4.0M | +0.26σ |
| Operating Margin | 2.1% | 0.0020 | -0.0432 | +0.24σ |
| Occupancy Rate | 44.3% | 0.3643 | 0.5476 | -1.00σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.6M | +0.16σ |
| Net To Gross Ratio | 22.4% | 0.2731 | 0.3153 | -0.24σ |